beatmaniaIIDX12 HAPPY SKY 全曲リスト
直リンで来た人はウチのメインページもよろしく〜とかなんとか言ってみたりして。
| 曲名 | ジャンル | アーティスト名 | BPM | ☆ | |||||||||||
| N 7 |
H 7 |
A 7 |
N 14 |
H 14 |
A 14 |
||||||||||
|
|||||||||||||||
| 22DUNK | TECHNO | SLAKE | 135 | 3 | 4 | 5 | 5 | 5 | 5 | ||||||
| 5.1.1. | PIANO AMBIENT | dj nagureo | 101 | 1 | 6 | 10 | 1 | 6 | 10 | ||||||
| Dr.LOVE | DANCE POP | baby weapon feat. Asuka.M | 123 | 1 | 2 | 3 | 3 | 4 | - | ||||||
| GAMBOL | BIG BEAT | SLAKE | 102 | 1 | 1 | - | 1 | 1 | - | ||||||
| GRADIUSIC CYBER | DIGI ROCK | TAKA | 159-167 | 5 | 6 | 7 | 4 | 8 | 8 | ||||||
| LUV TO ME (disco mix) | EURO BERT | tiger YAMATO | 154 | 5 | 6 | 7 | 4 | 8 | 10 | ||||||
| Melt in my arms | DANCE POP | Honey P feat. Asuka.M | 118 | 3 | 4 | 4 | 3 | 4 | - | ||||||
| Prince on a star | ALTERNATIVE ROCK | SPIRITUAL RIDE | 145 | 4 | 5 | 6 | 5 | 8 | 10 | ||||||
| R3 | RAVE | tiger YAMATO | 157 | 4 | 5 | 6 | 4 | 6 | 8 | ||||||
|
|||||||||||||||
| BRILLIANT 2U | EURO GROOVE | NAOKI | 149 | 3 | 4 | 4 | 3 | 5 | - | ||||||
| GENOM SCREAMS | TRANCE | L.E.D.LIGHT | 149 | 3 | 6 | 9 | 3 | 6 | 9 | ||||||
| gentle stress | DRUM'N'BASS | DJ Swan | 180 | 3 | 4 | - | 4 | 5 | - | ||||||
| Macho Gang | TRIBAL HOUSE | ANAL SPYDER | 125 | 1 | 7 | 10 | 3 | 10 | 10 | ||||||
| THE EARTH LIGHT | TRANCE | L.E.D.LIGHT | 145 | 4 | 7 | 8 | 5 | 10 | 6 | ||||||
|
|||||||||||||||
| Bad Boy | DANCE POP | Vivi | 94 | 2 | 3 | - | 2 | 4 | - | ||||||
| Dancin' Into The Night | DISCO | good-cool | 139 | 2 | 3 | - | 2 | 3 | - | ||||||
| Digital MinD (A/T Libra mix) | MINIMAL | TaQ | 155 | 3 | 5 | 6 | 4 | 8 | - | ||||||
| Electro Tuned (the subs mix) | BIG BEAT | TaQ | 125 | 4 | 5 | 6 | 6 | 8 | - | ||||||
| Headache | HARD HOUSE | good-cool | 142 | - | - | - | - | - | - | ||||||
| Hitch Hiker | WARP HOUSE | good-cool | 136 | 3 | 4 | 5 | 4 | 6 | - | ||||||
| Indigo Vision (full flavor hide around mix) |
GOA TRANCE | TaQ | 154 | 3 | 5 | 8 | 5 | 8 | - | ||||||
| I'm In Love Again | SPEED GARAGE | dj TAKA | 134 | 4 | 5 | - | 4 | 5 | - | ||||||
| I Was The One | ITALO HOUSE | good-cool | 124 | 2 | 3 | 3 | 1 | 2 | - | ||||||
| Second Style (Hip Hop Paradise) | HIP HOP | dj TAKA & DAY BREAKERS | 114 | 4 | 5 | - | 4 | 5 | - | ||||||
| Shine On | SOUL | Shirai | 111 | 3 | 5 | 6 | 4 | 9 | - | ||||||
| SP-TRIP MACHINE (for beatmaniaII) | JUNGLE | dj TAKA featuring DE-SIRE | 168 | 3 | 4 | 4 | 1 | 4 | - | ||||||
| .59 | CHILL OUT | dj TAKA | 123-134 | 4 | 6 | 7 | 4 | 6 | 7 | ||||||
|
|||||||||||||||
| CAN'T STOP FALLIN' IN LOVE | HYPER EUROBEAT | NAOKI | 154 | 3 | 8 | - | 4 | 7 | - | ||||||
| Cold Pulse | TECHNO | Quadra with DJ FX | 142 | 4 | 5 | 5 | 4 | 5 | 5 | ||||||
| Don't Stop! | HAPPY HANDBAG | dj TAKA feat. JP Miles | 129 | 3 | 4 | 4 | 4 | 4 | - | ||||||
| DYNAMITE RAVE | SPEED RAVE | NAOKI | 149 | 4 | 6 | 7 | 3 | 5 | 6 | ||||||
| END OF THE CENTURY | DANCE SPEED | NO.9 | 170 | 5 | 6 | 7 | 6 | 8 | - | ||||||
| era(nostalmix) | DRUM'N'BASS | TaQ | 89-180 | 5 | 8 | 9 | 5 | 11 | 11 | ||||||
| Get me in your Sight | LATIN HOUSE | SYMPHONIC DEFOGGERS | 127 | - | - | - | - | - | - | ||||||
| Holic | TECHNO | TaQ | 154 | 4 | 7 | 11 | 7 | 10 | 12 | ||||||
| LEADING CYBER | DIGI ROCK | DJ TAKA | 149 | 4 | 6 | 7 | 4 | 6 | 6 | ||||||
| Presto | PIANO AMBIENT | Osamu Kubota | 135 | 3 | 8 | 8 | 3 | 8 | - | ||||||
| R5 | RAVE | tiger YAMATO | 180 | 5 | 8 | 11 | 5 | 8 | 11 | ||||||
| REINCARNATION | TRANCE | dj TAKA | 144 | 4 | 5 | 7 | 4 | 5 | 7 | ||||||
| Schlagwerk | BIG BEAT | TaQ | 125 | 4 | 6 | 8 | 4 | 11 | 11 | ||||||
| Skyscraper | EPIC HOUSE | good-cool | 134 | 4 | 6 | 7 | 4 | 7 | - | ||||||
| Tangerine Stream | AMBIENT | dj TAKA | 84 | 1 | 2 | - | 1 | 2 | - | ||||||
| THE SAFARI | WORLD HOUSE | Lion Musasi | 150 | 7 | 10 | - | 7 | 10 | - | ||||||
|
|||||||||||||||
| 250bpm | GABBA | AKIRA YAMAOKA | 250 | 5 | 8 | 10 | 4 | 7 | 9 | ||||||
| ABSOLUTE | EPIC TRANCE | dj TAKA | 60-144 | 5 | 8 | - | 6 | 8 | - | ||||||
| B4U | SPEED RAVE | NAOKI | 155 | 5 | 9 | 10 | 6 | 8 | - | ||||||
| Broken My Heart | HYPER EUROBEAT | NAOKI feat.PAULA TERRY | 160 | 5 | 7 | 9 | 4 | 7 | 9 | ||||||
| CHECKING YOU OUT | HIP HOP | good-cool feat. JP Miles | 108-216 | 5 | 9 | 11 | 5 | 10 | 11 | ||||||
| Clione | TRANCE | kors k | 148 | 4 | 5 | - | 3 | 4 | - | ||||||
| DIAMOND JEALOUSY | CYBER ROCK | AKIRA YAMAOKA | 190 | 5 | 6 | - | 4 | 6 | - | ||||||
| DXY! | TECHNO | TaQ | 148 | 6 | 9 | 10 | 6 | 11 | 12 | ||||||
| empathy | DRUM'N'BASS | TaQ | 85-170 | 5 | 7 | 8 | 4 | 10 | - | ||||||
| era (step mix) | DRUM'N'BASS | TaQ | 90-180 | 5 | 8 | 9 | 4 | 8 | 12 | ||||||
| Final Count Down (MTO CRY BABY STYLE) |
METALIC EURO | dj TAKA feat. Jasmine | 164 | 5 | 8 | 9 | 4 | 7 | 7 | ||||||
| GET ON BEAT (WILD STYLE) | HARD HOUSE | Lion Musasi | 150 | 6 | 9 | 10 | 6 | 8 | 10 | ||||||
| HIGHER | DANCE POP | NM feat. SUNNY | 132 | 3 | 4 | 6 | 4 | 6 | 7 | ||||||
| Hitch Hiker2 | WARP HOUSE | good-cool | 137 | 4 | 6 | 7 | 5 | 8 | - | ||||||
| I'M FOR REAL | TWO STEP | SLAKE feat.JP Miles | 140 | 3 | 4 | 4 | 3 | 4 | - | ||||||
| KAMIKAZE | TECHNO | dj nagureo | 130 | 5 | 6 | 10 | 5 | 7 | 10 | ||||||
| LOVE WILL... | TRANCE | riewo | 144 | 3 | 4 | 7 | 4 | 6 | 8 | ||||||
| LUV TO ME(UCCHIE'S EDITION) | EUROBEAT | tiger YAMATO | 160 | 5 | 6 | 11 | 5 | 8 | 8 | ||||||
| minimalian | MINIMAL | DETROIAN | 141 | 3 | 8 | 9 | 3 | 9 | 12 | ||||||
| Mr.T (take me higher) | DANCE POP | Risky Men feat. Asuka-M | 128 | 3 | 4 | 10 | 4 | 5 | 10 | ||||||
| Nothing Ain't Stoppin' Us | DISCO | Shoichiro Hirata | 138 | 2 | 3 | - | 1 | 2 | - | ||||||
| NORTH | CELTRANCE | WALL5 | 138 | 4 | 5 | - | 5 | 8 | - | ||||||
| starmine | HAPPY HARDCORE | ryu | 182 | 5 | 8 | 9 | 5 | 8 | 12 | ||||||
| SWEET LAB | LOUNGE HOUSE | DJ SIMON | 120 | 3 | 5 | 6 | 6 | 11 | - | ||||||
| ULTRA HIGH-HEELS | PARAPARA | TAKA | 160 | 4 | 5 | 5 | 4 | 5 | - | ||||||
| Vienna | PIANO AMBIENT | Osamu Kubota | 115 | 3 | 5 | - | 4 | 6 | - | ||||||
| Voltage (feat. Hidemaru) | BIG BEAT | TaQ | 30-125 | 5 | 7 | 8 | 5 | 11 | - | ||||||
|
|||||||||||||||
| Abyss | INTELLIGENCE | dj TAKA | 142 | 5 | 7 | 8 | 6 | 8 | 9 | ||||||
| Come With Me | HOUSE | good-cool feat. Aundrea L.Hopkins |
125 | - | - | - | - | - | - | ||||||
| Give Me A Sign | TWO STEP | Shoichiro Hirata feat. "RED" | 126 | 4 | 6 | 8 | 5 | 8 | 9 | ||||||
| in my eyes | TRANCE | ric | 142 | 5 | 6 | 7 | 5 | 8 | 10 | ||||||
| Kiss me all night long | J-EURO POP | NAOKI J-STYLE feat. MIU | 155 | 5 | 6 | 7 | 4 | 6 | 7 | ||||||
| LOVE AGAIN TONIGHT 〜for Mellisa mix〜 |
HYPER EUROBERT | NAOKI feat.PAULA TERRY | 150 | 4 | 5 | 6 | 4 | 5 | - | ||||||
| Mobo★Moga | FRENCH POP | Orange Lounge | 172 | 5 | 6 | 7 | 4 | 5 | 9 | ||||||
| outer wall | TECHNO | sampling masters MEGA | 149 | 5 | 6 | 7 | 6 | 7 | 10 | ||||||
| OVER THE CLOUDS | HOUSE | Lala Moore | 128 | 3 | 5 | 7 | 3 | 5 | 8 | ||||||
| QQQ | TECHNO | TaQ | 155 | 5 | 8 | 10 | 10 | 12 | - | ||||||
| Radical Faith | BIG BEAT | TaQ | 114 | 5 | 6 | 7 | 6 | 11 | 10 | ||||||
| Real | DRUM'N'BASS | Aya | 200 | 5 | 8 | 9 | 7 | 9 | 10 | ||||||
| Regulus | INSTRUMENTAL | DJ.W | 128 | 6 | 9 | 10 | 6 | 10 | 11 | ||||||
| Remember You | BALLAD | NM feat. Julie | 60-105 | 2 | 4 | - | 3 | 4 | - | ||||||
| RIDE ON THE LIGHT (HI GREAT MIX) | POWER FUSION | Mr.T | 180 | 4 | 5 | 8 | 5 | 8 | 9 | ||||||
| RISLIM | NEW ROMANTIC | ric | 130 | 4 | 7 | - | 4 | 6 | - | ||||||
| sometime | SOUND TRACK | Aya | 150 | 4 | 5 | 7 | 5 | 7 | - | ||||||
| Spin the disc | HOUSE | good-cool | 130 | 5 | 7 | 8 | 6 | 10 | - | ||||||
| STILL IN MY HEART | HYPER EUROBEAT | NAOKI | 150 | 5 | 6 | 9 | 4 | 6 | 11 | ||||||
| still my words | AMBIENT | TaQ feat. Meg | 136 | 4 | 6 | - | 5 | 7 | - | ||||||
| sync | TRANCE | OutPhase(TaQ/dj TAKA) | 167 | 6 | 8 | 10 | 7 | 9 | 10 | ||||||
| tablets | RAVE | sampling masters MEGA | 180 | 4 | 6 | 8 | 4 | 6 | 7 | ||||||
| THE CUBE | DRUM'N'BASS | DJ SUWAMI | 178 | 4 | 6 | 7 | 4 | 6 | 11 | ||||||
| V | PROGRESSIVE | TAKA | 150 | 5 | 10 | 12 | 6 | 10 | - | ||||||
|
|||||||||||||||
| 19,November | HOUSE | good-cool | 125 | 5 | 6 | 8 | 5 | 7 | 10 | ||||||
| Beautiful Days | HOUSE | Fantastic Plastic Machine | 125 | - | - | - | - | - | - | ||||||
| Blueberry Stream | HOUSE | dj TAKA | 138 | 4 | 7 | 8 | 7 | 9 | 10 | ||||||
| Buffalo | ROCK | good-cool feat. Hideo Suwa | 108 | 5 | 7 | 10 | 4 | 8 | 10 | ||||||
| Comment Te Dire Adieu (RETRISPECTIVE SONG) |
BOSSA LOUNGE | Orange Lounge | 166 | 4 | 5 | 7 | 5 | 7 | 8 | ||||||
| Colors (radio edit) | TRANCE | dj TAKA | 150 | 6 | 9 | 12 | 6 | 10 | 11 | ||||||
| DIVE 〜INTO YOUR HEART〜 | HYPER TRANCE EUROBEAT |
NAOKI feat. PAULA TERRY | 155 | 5 | 8 | 9 | 5 | 8 | 10 | ||||||
| Five Regrets | Jazz Argentino | Osamu Kubota | 144 | 3 | 7 | - | 5 | 8 | - | ||||||
| Fly Away (INSTRUMENTAL) | TRANCE | Vincent de moor | 138 | - | - | - | - | - | - | ||||||
| fly through the night | TRANCE | Mr.T | 140 | 4 | 7 | 8 | 4 | 8 | 10 | ||||||
| Free Style | DANCE POP | Shapes | 132 | 5 | 6 | 7 | 6 | 6 | - | ||||||
| Frozen Ray (original mix) | TRANCE | dj TAKA | 156 | 6 | 9 | 9 | 4 | 8 | 8 | ||||||
| G2 | DRUM'N'BASS | Aya | 170 | 8 | 9 | 11 | 6 | 7 | 12 | ||||||
| L'amour et la liberte' | TRANCE | NAOKI underground | 140-145 | 5 | 8 | - | 5 | 8 | - | ||||||
| Linus | LOUNGE POP | LEGO STUDIO | 160-176 | 5 | 9 | 11 | 4 | 9 | 11 | ||||||
| NEMESIS | TECHNO | D.J.SETUP | 164 | 5 | 9 | 11 | 6 | 10 | 12 | ||||||
| rottel-da-sun | ROTTERDAM TEXHNO | sampling masters MEGA | 200 | 5 | 8 | 10 | 5 | 8 | - | ||||||
| ROMEO&JULIET | SUPER EUROBEAT | LOLITA | 151 | - | - | - | - | - | - | ||||||
| Summer Vacation (CU MIX) | TRIP HOP | OutPhase | 135 | 5 | 9 | - | 8 | 12 | - | ||||||
| Take It Easy | INSTRUMENTAL | Aya | 205 | 7 | 10 | 11 | 6 | 11 | - | ||||||
| VJ ARMY | ALL MIX | good-cool | 135-160 | 6 | 7 | 8 | 5 | 7 | 9 | ||||||
| Y31 | RAVE | tiger YAMATO | 168 | 6 | 8 | 9 | 5 | 8 | 9 | ||||||
| YESTERDAY | SUPER EUROBEAT | CHERRY | 158 | - | - | - | - | - | |||||||
| こっちを向いてよ | SOUL | vivi | 128 | 5 | 6 | 7 | 6 | 9 | 11 | ||||||
| 電人イェーガーのテーマ (Theme of DENJIN J) |
NU NRG | L.E.D. | 155 | 5 | 7 | - | 7 | 10 | - | ||||||
|
|||||||||||||||
| 2002 | RAVE | tiger YAMATO | 132 | 4 | 5 | 7 | 4 | 5 | - | ||||||
| A | RENAISSANCE | D.J.Amuro | 93-191 | 6 | 10 | 12 | 7 | 11 | 12 | ||||||
| BURNING UP FOR YOU | SUPER EUROBEAT | SARA | 156 | - | - | - | - | - | - | ||||||
| Burning Heat! (FULL OPTION MIX) | 12 BEAT | Mr.T with Motoaki.F | 166 | 3 | 5 | 7 | 4 | 5 | 8 | ||||||
| Cheer Train | BIG BEAT | Fuzita Blender | 120 | 5 | 6 | 9 | 4 | 5 | 12 | ||||||
| D2R | HYPER ROCK BEAT | NAOKI | 160 | 5 | 6 | 8 | 5 | 6 | - | ||||||
| DESTINY | HYPER EUROBEAT | NAOKI feat. Paula Terry | 155 | 5 | 6 | 8 | 4 | 6 | - | ||||||
| foreplay | PROGRESSIVE JAZZ | Osamu Kubota | 140 | 4 | 8 | 8 | 5 | 8 | 10 | ||||||
| Glorious Days | HIP HOP & SOUL | Noria | 82 | 3 | 5 | 6 | 6 | 7 | - | ||||||
| Gravity | BIG BEAT | TaQ | 125 | 5 | 7 | - | 8 | 10 | - | ||||||
| Happy Wedding | HOUSE | ASKA | 126 | 6 | 7 | 8 | 6 | 8 | 10 | ||||||
| HEARTBEAT | SUPER EUROBEAT | NATHALIE | 155 | - | - | - | - | - | - | ||||||
| i feel ... | TRANCE | AKIRA YAMAOKA | 141 | 4 | 5 | 7 | 4 | 5 | - | ||||||
| Last Message | EURO BEAT | good-cool feat. Meg | 155 | 5 | 8 | 9 | 6 | 10 | 11 | ||||||
| Let the Snow Paint Me | AMBIENT POP | Sana | 130 | 4 | 6 | 7 | 6 | 7 | - | ||||||
| LOVE GENERATION | SUPER EUROBEAT | SUZY LAZY | 152 | - | - | - | - | - | - | ||||||
| Love Me Do | NEW WAVE | AKIRA YAMAOKA | 167 | 5 | 7 | 9 | 5 | 7 | - | ||||||
| Marmalade Reverie | YEYE | Orange Lounge | 170 | 4 | 5 | 7 | 6 | 7 | - | ||||||
| MAX 300 | HARDCORE TECHNO | Ω | 12-300 | 7 | 10 | - | 6 | 10 | - | ||||||
| Remember Me | SUPER EUROBEAT | LESLIE PARRISH | 152 | - | - | - | - | - | - | ||||||
| Secret Tale | SOFT ROCK | dj nagureo feat asuka.m | 157 | 3 | 5 | 7 | 4 | 5 | - | ||||||
| SOLID GOLD | SUPER EUROBEAT | DUSTY | 158 | - | - | - | - | - | - | ||||||
| Spica | HOUSE | D.JW | 128 | 3 | 9 | 12 | 3 | 9 | 12 | ||||||
| Spooky | HARD HOUSE | good-cool | 140 | 5 | 6 | 8 | 7 | 9 | - | ||||||
| stoic | TECHNO | TaQ | 155 | 8 | 10 | 12 | 7 | 10 | 12 | ||||||
| The Beauty Of Silence | TRANCE | Svenson & Gielen | 140 | - | - | - | - | - | - | ||||||
| Tomorrow Perfume | TRANCE | dj TAKA | 144 | 6 | 9 | 9 | 6 | 10 | 11 | ||||||
| traces | TRANCE | TAQ | 152 | 6 | 9 | 10 | 7 | 9 | 10 | ||||||
| ZERO-ONE | ELECTROSHOCK | Mr.T | 160 | 5 | 9 | 10 | 5 | 8 | - | ||||||
| 革命 | ORCHESTRAL | dj TAKA with NAOKI | 83-148 | 6 | 10 | 10 | 6 | 11 | 12 | ||||||
|
|||||||||||||||
| abstract | BIG BEAT | TaQ | 125 | 6 | 9 | 9 | 7 | 9 | - | ||||||
| airflow | INSTRUMENTAL | Mr.T | 148 | 3 | 4 | 7 | 3 | 5 | 7 | ||||||
| ALIEN WORLD | PSYCHEDELIC TRANCE | PINK PONG | 145 | 5 | 6 | 7 | 4 | 5 | 7 | ||||||
| Attitude | TRANCE | Y&Co. | 145 | 5 | 8 | 9 | 5 | 7 | 8 | ||||||
| bit mania | テクノ歌謡 | AKIRA YAMAOKA | 148 | 4 | 5 | 8 | 5 | 6 | - | ||||||
| Blame | EURO BEAT | good-cool feat. Jeff Coote | 155 | 6 | 7 | 11 | 6 | 7 | 10 | ||||||
| Blown My Heart Away | 80'S EUROBEAT | good-cool feat. Jeff Coote | 124 | 4 | 5 | 7 | 5 | 7 | - | ||||||
| CELEBRATE NITE | EURO GROOVE | N.M.R. | 144 | 5 | 6 | 7 | 5 | 7 | 7 | ||||||
| Colors -Y&Co.Eurobeat Remix- | EURO BEAT | dj TAKA (remixed by 横田商会) |
155 | 5 | 9 | 10 | 6 | 10 | 10 | ||||||
| DANCER | NU-SKOOL | DE VOL | 149 | 4 | 5 | 7 | 4 | 5 | 8 | ||||||
| Drivin' | HYPER EUROBEAT | NAOKI feat. Paula Terry | 155 | 4 | 7 | 10 | 4 | 6 | 7 | ||||||
| Foundation of our love | TRANCE | dj TAKA feat. ASAKO | 140 | 2 | 6 | 7 | 2 | 8 | 10 | ||||||
| Giudecca | PSYCHEDELIC TECHNO | D.J.SETUP | 155 | 4 | 9 | 11 | 5 | 10 | 11 | ||||||
| Halfway Of Promise | GIRL ROCK | Yu Takami feat Shihori Nakane | 140 | 4 | 8 | 11 | 5 | 8 | - | ||||||
| LAB | RAVE | RAM | 180 | 5 | 9 | 10 | 5 | 10 | - | ||||||
| LOVE IS ORANGE | HARD CHANSON | Orange Lounge | 180 | 4 | 6 | 8 | 4 | 5 | - | ||||||
| memories | BEATROCK | TAKA | 188 | 5 | 9 | 9 | 5 | 10 | 10 | ||||||
| Monkey Dance | EURO BEAT | Y&Co. | 155 | 4 | 7 | 9 | 5 | 6 | 9 | ||||||
| murmur twins | CODDLECORE | yu_tokiwa.djw | 174 | 5 | 9 | 11 | 5 | 10 | 11 | ||||||
| MUSIC TO YOUR HEAD | TECHNO | SLAKE | 144 | - | - | - | - | - | - | ||||||
| PLEASE DON'T GO | DISCO | ASLETICS | 135 | 5 | 7 | 12 | 4 | 9 | 10 | ||||||
| rainbow flyer | TRANCE | dj TAKA | 148 | 4 | 9 | 11 | 4 | 10 | 11 | ||||||
| Red Nikita | LATIN SWING | Osamu Kubota | 140 | 4 | 8 | 9 | 3 | 8 | 9 | ||||||
| symbolic | TECHNO | TaQ | 155 | 6 | 9 | 10 | 8 | 10 | - | ||||||
| thunder | HOUSE | Lion MUSASHI | 135 | 6 | 8 | 9 | 5 | 9 | 11 | ||||||
| V35 | TRANCE | tiger YAMATO | 148 | 4 | |||||||||||