#109 DP-SC PLUS(2009/07/015〜2009/07/21)
smooooch・∀・→CaptivAte〜裁き〜→Aurora→KAMAITACHI

シングルプレイ NORMAL
--- DJ NAME SCORE RANK
1 DJ OZ 4247[2045 / 157] AAA↓
2 DJ ANGE* 4243[2039 / 165]
3 DJ SH71ZL 4085[1900 / 285]
4 DJ TMN 4070[1887 / 296]
5 DJ BENT 4053[1871 / 311]
6 DJ DBREAL 3972[1801 / 370]
7 DJ VLR#00 3941[1795 / 351]
8 DJ TKC 3935[1767 / 401] AA↓
9 DJ GOOD 3870[1710 / 450]
10 DJ LEHMAN 3854[1717 / 420]
11 DJ HOME-T 3813[1688 / 437]
12 DJ MAGE 3794[1677 / 440]
13 DJ MARISA 3711[1617 / 477]
14 DJ ALEXIA 3702[1611 / 480]
15 DJ DAI. 3615[1534 / 547]
16 DJ HIRO 3593[1497 / 599]
17 DJ RVRS 3482[1461 / 560]
18 DJ M.MIYA 3398[1426 / 546] A↓
19 DJ LINK 3307[1337 / 633]
20 DJ PHENOM 3304[1317 / 670]
21 DJ ORCHIS 3257[1337 / 583]
22 DJ SS 3254[1277 / 700]
23 DJ YOU 3190[1264 / 662]
24 DJ DAYS*K 3136[1223 / 690]
25 DJ NEPHIA 2520[937 / 646] B↓
26 DJ TAQRO. 327[44 / 239] F↓
シングルプレイ HYPER
--- DJ NAME SCORE RANK
1 DJ 6KKURU 6982[3370 / 242] AAA↓
2 DJ CHASER 6745[3145 / 455]
3 DJ SAKATA 6618[3031 / 556]
4 DJ HBC-DX 6597[3047 / 503]
5 DJ GRES 6582[3018 / 546]
6 DJ OZ 6507[3024 / 459]
7 DJ A24 6465[2956 / 553]
8 DJ ERIN.Y 6437[2916 / 605] AA↓
9 DJ 9610 6422[2903 / 616]
10 DJ PITA 6406[2887 / 632]
11 DJ TAQRO. 6317[2837 / 643]
12 DJ SH71ZL 6251[2797 / 657]
13 DJ ANGE* 6240[2790 / 660]
14 DJ POCKET 6225[2781 / 663]
15 DJ UFO-CO 6211[2754 / 703]
16 DJ TET. 6161[2719 / 723]
17 DJ 244 5963[2548 / 867]
18 DJ LEAF 5948[2564 / 820]
19 DJ POMYU 5914[2547 / 820]
20 DJ RISE 5883[2503 / 877]
21 DJ HOME-T 5836[2537 / 762]
22 DJ GOOD 5798[2489 / 820]
23 DJ VLR#00 5747[2452 / 843]
24 DJ EUROPA 5714[2373 / 968]
25 DJ MINT* 5642[2351 / 940] A↓
26 DJ FUWALI 5642[2401 / 840]
27 DJ DBREAL 5615[2358 / 899]
28 DJ LUCIA 5614[2394 / 826]
29 DJ SAKA 5436[2240 / 956]
30 DJ TKC 5410[2202 / 1006]
31 DJ BP 5402[2207 / 988]
32 DJ RATSH 5360[2184 / 992]
33 DJ HICC 5319[2170 / 979]
34 DJ DAI. 5303[2112 / 1079]
35 DJ HIGH* 5253[2172 / 909]
36 DJ HIRO 5202[2148 / 906]
37 DJ OKAPOO 5125[2110 / 905]
38 DJ #100 4837[1859 / 1119] B↓
39 DJ YUKAI 4667[1769 / 1129]
40 DJ ALEXIA 4651[1869 / 913]
41 DJ 4SYAMO 4547[1764 / 1019]
42 DJ P-L!ON 4374[1723 / 928]
43 DJ POKO 3946[1490 / 966] C↓
44 DJ ORCHIS 3890[1499 / 892]
45 DJ M.MIYA 3749[1400 / 949]
46 DJ DAYS*K 2988[1165 / 658] D↓
シングルプレイ ANOTHER
--- DJ NAME SCORE RANK
1 DJ TOSHI 8623[4066 / 491] AAA↓
2 DJ RAI 8576[3999 / 578]
3 DJ GLACEA 8545[3955 / 635]
4 DJ CHASER 8529[3965 / 599]
5 DJ CHLOE. 8503[3931 / 641]
6 DJ SE2-NE 8445[3886 / 673]
7 DJ SAKATA 8374[3826 / 722]
8 DJ V 8221[3753 / 715] AA↓
9 DJ TKM 8198[3732 / 734]
10 DJ NEU 7973[3559 / 855]
11 DJ -TEC- 7901[3508 / 885]
12 DJ LAPUTA 7813[3408 / 997]
13 DJ KUNINI 7757[3376 / 1005]
14 DJ SH71ZL 7611[3326 / 959]
15 DJ 23KOTO 7553[3236 / 1081]
16 DJ KAN-D 7448[3164 / 1120]
17 DJ N.G. 7374[3126 / 1122]
18 DJ CAWZOO 7291[3057 / 1177]
19 DJ TMN 7215[3071 / 1073]
20 DJ OZ 7019[3047 / 925] A↓
21 DJ TET. 6872[2870 / 1132]
22 DJ RISE 6780[2811 / 1158]
23 DJ VLR#00 6740[2831 / 1078]
24 DJ DAI. 6345[2562 / 1221]
25 DJ GOOD 6252[2515 / 1222]
26 DJ KYO. 6083[2400 / 1283] B↓
27 DJ DBREAL 5975[2392 / 1191]
28 DJ BP 5659[2280 / 1099]
29 DJ GGME 5601[2198 / 1205]
30 DJ NLI-YA 5274[1946 / 1382]

ダブルプレイ NORMAL
--- DJ NAME SCORE RANK
1 DJ *KALIN 4904[2368 / 168] AAA↓
2 DJ ISHI 4643[2162 / 319]
3 DJ NOB. 4576[2088 / 400]
4 DJ KANO 4479[2030 / 419] AA↓
5 DJ ANAGO 4429[1988 / 453]
6 DJ TMN 4399[1950 / 499]
7 DJ LEAF 4387[1942 / 503]
8 DJ SHIRAI 4387[1980 / 427]
9 DJ OZ 4350[2001 / 348]
10 DJ ANGE* 4321[1896 / 529]
11 DJ SILVEN 4320[1930 / 460]
12 DJ ASA 4308[1895 / 518]
13 DJ TA2 4275[1876 / 523]
14 DJ TAKU* 4258[1896 / 466]
15 DJ F-WING 4258[1907 / 444]
16 DJ KOKOYA 4209[1819 / 571]
17 DJ GOOD 4152[1789 / 574]
18 DJ 1-GO 4150[1821 / 508]
19 DJ PALADY 4149[1805 / 539]
20 DJ RAN-PO 4123[1780 / 563]
21 DJ LEHMAN 4095[1771 / 553]
22 DJ CAN 4089[1804 / 481]
23 DJ ATI 4086[1730 / 626]
24 DJ RVRS 3930[1683 / 564] A↓
25 DJ TEPA* 3925[1658 / 609]
26 DJ RISE 3909[1644 / 621]
27 DJ TKC 3897[1630 / 637]
28 DJ DBREAL 3860[1617 / 626]
29 DJ ZIMA 3837[1553 / 731]
30 DJ YAYOI* 3792[1587 / 618]
31 DJ PEACE 3779[1585 / 609]
32 DJ GSK 3775[1559 / 657]
33 DJ SAWA 3765[1574 / 617]
34 DJ MA2* 3714[1528 / 658]
35 DJ 634MAL 3687[1548 / 591]
36 DJ CHS 3679[1497 / 685]
37 DJ LILIUM 3665[1500 / 665]
38 DJ GGME 3636[1498 / 640]
39 DJ RACCA3 3545[1425 / 695]
40 DJ YZ*PON 3534[1387 / 760]
41 DJ KURA 3517[1438 / 641]
42 DJ OKAPOO 3485[1412 / 661]
43 DJ OOKOZ 3484[1401 / 682]
44 DJ LEX 3466[1415 / 636]
45 DJ 9610 3461[1436 / 589]
46 DJ -K-. 3456[1412 / 632]
47 DJ TACQUE 3424[1359 / 706]
48 DJ C-LA 3420[1341 / 738]
49 DJ S.K 3402[1348 / 706]
50 DJ TAQRO. 3258[1311 / 636] B↓
51 DJ ZA-SAI 3244[1238 / 768]
52 DJ DAYS*K 3236[1297 / 642]
53 DJ PHENOM 3205[1264 / 677]
54 DJ DAI. 3196[1183 / 830]
55 DJ LACH 3164[1237 / 690]
56 DJ 7-KT 3133[1189 / 755]
57 DJ VO!D 3125[1170 / 785]
58 DJ MAIGO 3063[1178 / 707]
59 DJ MINE-S 2982[1189 / 604]
60 DJ UH-NS 2889[1107 / 675]
61 DJ PEACH* 2556[956 / 644] C↓
62 DJ XECTY 2533[874 / 785]
63 DJ MARISA 2298[932 / 434]
64 DJ P-L!ON 1617[634 / 349] E↓
65 DJ BP 684[255 / 174] F↓
66 DJ SHIDOU 0[0 / 0]
ダブルプレイ HYPER
--- DJ NAME SCORE RANK
1 DJ SHIDOU 7428[3508 / 412] AAA↓
2 DJ SI.SR. 7350[3408 / 534]
3 DJ *KALIN 7265[3410 / 445]
4 DJ V 7116[3258 / 600] AA↓
5 DJ GATIA 6902[3116 / 670]
6 DJ A-ROD 6887[3095 / 697]
7 DJ RAIZEN 6878[3018 / 842]
8 DJ TOMO** 6875[3105 / 665]
9 DJ KOO 6841[3053 / 735]
10 DJ HBC-DX 6839[3089 / 661]
11 DJ TOSHI 6763[3052 / 659]
12 DJ ANOSE 6739[2990 / 759]
13 DJ 6KKURU 6698[2929 / 840]
14 DJ J.T. 6616[2878 / 860]
15 DJ PAZUZU 6608[2872 / 864]
16 DJ CION 6604[2872 / 860]
17 DJ ERIN.Y 6546[2823 / 900]
18 DJ KANO 6501[2852 / 797]
19 DJ GRES 6466[2824 / 818]
20 DJ UNI256 6424[2758 / 908]
21 DJ XPEKEX 6417[2725 / 967]
22 DJ KASON 6412[2794 / 824]
23 DJ OCEAN 6299[2682 / 935]
24 DJ UNI 6275[2629 / 1017]
25 DJ TSUCKY 6252[2663 / 926]
26 DJ TAFFCE 6217[2642 / 933] A↓
27 DJ SCHOTT 6207[2604 / 999]
28 DJ DAICHY 6180[2560 / 1060]
29 DJ BISON 6176[2608 / 960]
30 DJ S-TK 6157[2556 / 1045]
31 DJ M!Z*KI 6154[2586 / 982]
32 DJ YA.SM 6121[2567 / 987]
33 DJ ANGE* 6115[2589 / 937]
34 DJ KJR 6095[2527 / 1041]
35 DJ ZAN. 6043[2546 / 951]
36 DJ TMN 6037[2524 / 989]
37 DJ KUMACH 6013[2454 / 1105]
38 DJ MO9 5962[2437 / 1088]
39 DJ ENGINE 5962[2494 / 974]
40 DJ TA2 5943[2446 / 1051]
41 DJ POMYU 5927[2469 / 989]
42 DJ MIYABI 5916[2426 / 1064]
43 DJ YAKUTA 5903[2431 / 1041]
44 DJ GLIDER 5875[2396 / 1083]
45 DJ KOKOYA 5875[2395 / 1085]
46 DJ LEAF 5851[2382 / 1087]
47 DJ *NOIR* 5839[2494 / 851]
48 DJ OZ 5825[2509 / 807]
49 DJ FANFAN 5814[2344 / 1126]
50 DJ SILVEN 5797[2362 / 1073]
51 DJ GOOD 5753[2352 / 1049]
52 DJ HIRO 5711[2312 / 1087]
53 DJ Q- 5611[2198 / 1215]
54 DJ RAN-PO 5600[2262 / 1076]
55 DJ ATI 5591[2234 / 1123]
56 DJ FENRIR 5531[2256 / 1019]
57 DJ ASA 5417[2229 / 959]
58 DJ HERMIT 5402[2158 / 1086]
59 DJ 244 5376[2110 / 1156]
60 DJ TAKINA 5337[2130 / 1077] B↓
61 DJ 4A 5300[2115 / 1070]
62 DJ CASJI 5201[2066 / 1069]
63 DJ KO-1 5193[1980 / 1233]
64 DJ IMA 5095[1969 / 1157]
65 DJ KYO. 5078[1936 / 1206]
66 DJ DBREAL 5030[1962 / 1106]
67 DJ RIKKSM 4988[1928 / 1132]
68 DJ MAGE 4950[1881 / 1188]
69 DJ DE9 4946[1867 / 1212]
70 DJ .HANYU 4887[1823 / 1241]
71 DJ THESPA 4746[1872 / 1002]
72 DJ DICE-K 4746[1764 / 1218]
73 DJ DAI. 4738[1794 / 1150]
74 DJ NE-SH0 4723[1778 / 1167]
75 DJ GSK 4679[1749 / 1181]
76 DJ TEL. 4626[1768 / 1090]
77 DJ YAYOI* 4590[1811 / 968]
78 DJ SAWA 4275[1644 / 987] C↓
79 DJ GGME 3982[1438 / 1106]
80 DJ KURA 3962[1526 / 910]
81 DJ JR 3860[1461 / 938]
82 DJ MMRUNE 3714[1254 / 1206]
83 DJ KAN-D 2980[1181 / 618] D↓
84 DJ OKAPOO 2978[1165 / 648]
85 DJ 9610 2960[1173 / 614]
86 DJ DAYS*K 2024[722 / 580] E↓
ダブルプレイ ANOTHER
--- DJ NAME SCORE RANK
1 DJ SI. 9227[4231 / 765] AAA↓
2 DJ SHIDOU 9076[4210 / 656] AA↓
3 DJ *SORA* 8659[3868 / 923]
4 DJ V 8653[3844 / 965]
5 DJ MANUAL 8573[3799 / 975]
6 DJ SU. 8498[3793 / 912]
7 DJ T-MOX 8322[3597 / 1128]
8 DJ KIREJI 8285[3634 / 1017]
9 DJ CHIRI 8275[3590 / 1095]
10 DJ A-ROD 8213[3580 / 1053]
11 DJ RAIZEN 8182[3483 / 1216]
12 DJ GATIA 8156[3557 / 1042]
13 DJ R-MAX 8143[3529 / 1085]
14 DJ NOR 8142[3445 / 1252]
15 DJ IMAS 8138[3515 / 1108]
16 DJ NIGHTS 8053[3405 / 1243]
17 DJ SAI 7969[3471 / 1027] A↓
18 DJ EDGE 7966[3478 / 1010]
19 DJ GLACEA 7771[3264 / 1243]
20 DJ TOMO** 7705[3294 / 1117]
21 DJ -TEC- 7697[3248 / 1201]
22 DJ BENK 7673[3278 / 1117]
23 DJ IGUS 7651[3272 / 1107]
24 DJ PIP 7643[3127 / 1389]
25 DJ -MON- 7592[3122 / 1348]
26 DJ ANOSE 7585[3215 / 1155]
27 DJ SCHOTT 7537[3099 / 1339]
28 DJ SFG 7399[3052 / 1295]
29 DJ UNICAN 7317[2957 / 1403]
30 DJ K-KISS 7309[2958 / 1393]
31 DJ KANAME 7238[3006 / 1226]
32 DJ UNI256 7054[2861 / 1332]
33 DJ GRES 7042[2975 / 1092]
34 DJ WILD 6949[2805 / 1339]
35 DJ KJR 6944[2762 / 1420]
36 DJ USYA 6887[2745 / 1397]
37 DJ KUMACH 6882[2674 / 1534]
38 DJ TAKI 6841[2702 / 1437] B↓
39 DJ NYAGA 6836[2815 / 1206]
40 DJ LAHAN 6602[2585 / 1432]
41 DJ TA2 6472[2525 / 1422]
42 DJ LAPUTA 6274[2390 / 1494]
43 DJ YAKUTA 6260[2456 / 1348]
44 DJ ACPAN 6069[2307 / 1455]
45 DJ GOOD 5973[2299 / 1375]
46 DJ BEACH9 5726[2141 / 1444] C↓
47 DJ OZ 5161[2098 / 965]
48 DJ .HANYU 4589[1647 / 1295]
49 DJ DBREAL 3155[1199 / 757] E↓