#110 NEW-DPA(2009/07/22〜2009/07/28)
V→moon_child→GAMBOL→gigadelic

シングルプレイ NORMAL
--- DJ NAME SCORE RANK
1 DJ OZ 4009[1940 / 129] AAA↓
2 DJ GRES 3976[1898 / 180]
3 DJ BENT 3864[1810 / 244]
4 DJ TAQRO. 3863[1824 / 215]
5 DJ SH71ZL 3847[1791 / 265]
6 DJ ANGE* 3833[1800 / 233]
7 DJ T-TAKA 3813[1771 / 271]
8 DJ 23KOTO 3789[1730 / 329]
9 DJ 1-GO 3762[1741 / 280]
10 DJ TMN 3733[1696 / 341]
11 DJ GOOD 3687[1671 / 345] AA↓
12 DJ DBREAL 3644[1638 / 368]
13 DJ MINT* 3638[1621 / 396]
14 DJ RVRS 3609[1619 / 371]
15 DJ TKC 3599[1585 / 429]
16 DJ LEHMAN 3582[1592 / 398]
17 DJ MAGE 3431[1491 / 449]
18 DJ ALEXIA 3422[1496 / 430]
19 DJ HIGH* 3350[1401 / 548]
20 DJ HERMIT 3191[1332 / 527] A↓
21 DJ SS 3118[1255 / 608]
22 DJ KANAGI 3035[1233 / 569]
23 DJ 4SYAMO 2989[1183 / 623]
24 DJ DNA 2866[1096 / 674]
25 DJ ORCHIS 2852[1101 / 650]
26 DJ DAYS*K 2827[1082 / 663]
27 DJ SATOLA 2792[1077 / 638]
28 DJ WALL.E 2413[851 / 711] B↓
シングルプレイ HYPER
--- DJ NAME SCORE RANK
1 DJ D-BLUE 6465[3001 / 463] AAA↓
2 DJ CHASER 6205[2770 / 665] AA↓
3 DJ A24 5978[2648 / 682]
4 DJ POCKET 5855[2538 / 779]
5 DJ OZ 5665[2462 / 741]
6 DJ TAQRO. 5634[2457 / 720]
7 DJ PITA 5602[2396 / 810]
8 DJ DOOOON 5560[2316 / 928]
9 DJ 9610 5544[2344 / 856]
10 DJ N.G. 5396[2193 / 1010] A↓
11 DJ ANGE* 5351[2268 / 815]
12 DJ L*WING 5313[2156 / 1001]
13 DJ RISE 5265[2171 / 923]
14 DJ F-WING 5250[2164 / 922]
15 DJ LEPHIA 5249[2138 / 973]
16 DJ VLR#00 5239[2128 / 983]
17 DJ LUCIA 5177[2132 / 913]
18 DJ GOOD 5165[2073 / 1019]
19 DJ TET. 5099[2029 / 1041]
20 DJ MINT* 5040[1995 / 1050]
21 DJ H!NA-P 4995[1958 / 1079]
22 DJ HOME-T 4922[1965 / 992]
23 DJ EUROPA 4760[1801 / 1158]
24 DJ HICC 4760[1816 / 1128]
25 DJ SAKA 4643[1791 / 1061] B↓
26 DJ GGME 4635[1745 / 1145]
27 DJ TKC 4625[1781 / 1063]
28 DJ MAGE 4620[1779 / 1062]
29 DJ DBREAL 4569[1767 / 1035]
30 DJ BP 4556[1696 / 1164]
31 DJ DAI. 4530[1676 / 1178]
32 DJ HIGH* 4477[1694 / 1089]
33 DJ YUKAI 4431[1697 / 1037]
34 DJ SENORE 4269[1574 / 1121]
35 DJ MA2* 4113[1574 / 965]
36 DJ #100 3936[1417 / 1102] C↓
37 DJ M.MIYA 3812[1389 / 1034]
38 DJ P-L!ON 3561[1259 / 1043]
シングルプレイ ANOTHER
--- DJ NAME SCORE RANK
1 DJ MIO.A 7744[3631 / 482] AAA↓
2 DJ RAI 7586[3461 / 664]
3 DJ CHLOE. 7461[3362 / 737] AA↓
4 DJ SQUID 7325[3292 / 741]
5 DJ SE2-NE 7272[3185 / 902]
6 DJ TOSHI 7226[3271 / 684]
7 DJ CHASER 7202[3174 / 854]
8 DJ V 7062[3054 / 954]
9 DJ GRES 6928[2994 / 940]
10 DJ SAKURA 6905[2984 / 937]
11 DJ KASON 6811[2939 / 933]
12 DJ -TEC- 6744[2846 / 1052]
13 DJ LAPUTA 6549[2693 / 1163] A↓
14 DJ T-TAKA 6465[2730 / 1005]
15 DJ N.G. 6296[2533 / 1230]
16 DJ MAM4BA 6173[2504 / 1165]
17 DJ ERIN.Y 6128[2477 / 1174]
18 DJ DOOOON 6125[2476 / 1173]
19 DJ KYO. 6023[2352 / 1319]
20 DJ 23KOTO 5878[2330 / 1218]
21 DJ OZ 5839[2404 / 1031]
22 DJ VLR#00 5565[2182 / 1201] B↓
23 DJ GOOD 5414[2094 / 1226]
24 DJ HOLIM 5318[2057 / 1204]
25 DJ AKG! 5115[1980 / 1155]
26 DJ DAI. 5053[1887 / 1279]
27 DJ GGME 4947[1818 / 1311]
28 DJ DBREAL 4921[1875 / 1171]
29 DJ BP 4602[1677 / 1248] C↓

ダブルプレイ NORMAL
--- DJ NAME SCORE RANK
1 DJ *KALIN 4159[2024 / 111] AAA↓
2 DJ ISHI 3936[1832 / 272]
3 DJ ANAGO 3880[1782 / 316]
4 DJ OZ 3842[1792 / 258]
5 DJ H!NA-P 3834[1756 / 322] AA↓
6 DJ *OKEI* 3763[1733 / 297]
7 DJ KANO 3751[1733 / 285]
8 DJ AIR8 3733[1660 / 413]
9 DJ CAN 3723[1715 / 293]
10 DJ TA2 3709[1660 / 389]
11 DJ ANGE* 3705[1693 / 319]
12 DJ TMN 3695[1651 / 393]
13 DJ KOKOYA 3662[1613 / 436]
14 DJ U# 3647[1621 / 405]
15 DJ LEHMAN 3619[1612 / 395]
16 DJ PALADY 3573[1581 / 411]
17 DJ RVRS 3569[1575 / 419]
18 DJ F-WING 3515[1556 / 403]
19 DJ RAN-PO 3494[1517 / 460]
20 DJ KAWA 3484[1517 / 450]
21 DJ SILVEN 3484[1487 / 510]
22 DJ T-TAKA 3479[1518 / 443]
23 DJ GOOD 3472[1481 / 510]
24 DJ SAWA 3428[1454 / 520]
25 DJ DBREAL 3418[1453 / 512]
26 DJ ATI 3411[1436 / 539]
27 DJ 634MAL 3374[1479 / 416]
28 DJ TKC 3367[1420 / 527]
29 DJ YAYOI* 3338[1427 / 484] A↓
30 DJ RISE 3336[1414 / 508]
31 DJ ZIMA 3311[1367 / 577]
32 DJ GGME 3290[1392 / 506]
33 DJ TEPA* 3265[1365 / 535]
34 DJ GSK 3264[1327 / 610]
35 DJ CHS 3254[1323 / 608]
36 DJ TACQUE 3250[1338 / 574]
37 DJ HERMIT 3249[1335 / 579]
38 DJ DAI. 3202[1295 / 612]
39 DJ BRANK 3180[1326 / 528]
40 DJ MA2* 3165[1311 / 543]
41 DJ JR 3163[1289 / 585]
42 DJ -K-. 3161[1280 / 601]
43 DJ 9610 3154[1321 / 512]
44 DJ KURA 3150[1297 / 556]
45 DJ RACCA3 3108[1269 / 570]
46 DJ LEX 3062[1274 / 514]
47 DJ YZ*PON 3034[1209 / 616]
48 DJ HOKURO 2960[1164 / 632]
49 DJ VANITY 2954[1152 / 650]
50 DJ LILIUM 2909[1160 / 589]
51 DJ L1157 2881[1117 / 647]
52 DJ LACH 2821[1101 / 619] B↓
53 DJ DAYS*K 2593[995 / 603]
54 DJ MAIGO 2579[916 / 747]
55 DJ YUTA 2572[911 / 750]
56 DJ UH-NS 2558[963 / 632]
57 DJ OSA-K 2464[812 / 840]
58 DJ P-L!ON 2158[828 / 502] C↓
ダブルプレイ HYPER
--- DJ NAME SCORE RANK
1 DJ RAIZEN 5814[2421 / 972] AA↓
2 DJ MANUAL 5778[2448 / 882]
3 DJ TOSHI 5717[2477 / 763] A↓
4 DJ AIR8 5567[2324 / 919]
5 DJ S-TK 5512[2284 / 944]
6 DJ ANOSE 5484[2284 / 916]
7 DJ SAI 5390[2227 / 936]
8 DJ NOB. 5224[2144 / 936]
9 DJ XPEKEX 5216[2125 / 966]
10 DJ ERIN.Y 5050[2030 / 990]
11 DJ PAZUZU 5045[1994 / 1057]
12 DJ DAICHY 5020[1956 / 1108]
13 DJ UNI256 5019[1993 / 1033]
14 DJ M-KY 4972[1970 / 1032]
15 DJ OCEAN 4939[1953 / 1033]
16 DJ TA2 4937[1943 / 1051]
17 DJ GRES 4929[2039 / 851]
18 DJ TSUCKY 4912[1932 / 1048]
19 DJ YA.SM 4901[1945 / 1011] B↓
20 DJ KOKOYA 4817[1829 / 1159]
21 DJ KUMACH 4804[1842 / 1120]
22 DJ ZAN. 4759[1883 / 993]
23 DJ ANGE* 4750[1882 / 986]
24 DJ GOOD 4744[1840 / 1064]
25 DJ YUENO 4713[1857 / 999]
26 DJ ENGINE 4712[1859 / 994]
27 DJ MIYABI 4689[1824 / 1041]
28 DJ M!Z*KI 4685[1844 / 997]
29 DJ ATI 4600[1799 / 1002]
30 DJ OZ 4594[1875 / 844]
31 DJ SILVEN 4528[1773 / 982]
32 DJ TAKINA 4470[1736 / 998]
33 DJ ZIMA 4441[1691 / 1059]
34 DJ RIKKSM 4324[1651 / 1022]
35 DJ TMN 4270[1578 / 1114]
36 DJ KAWA 4264[1579 / 1106]
37 DJ KYO. 4254[1598 / 1058]
38 DJ HERMIT 4237[1574 / 1089]
39 DJ YAKUTA 4209[1542 / 1125]
40 DJ MAGE 4208[1585 / 1038]
41 DJ HOLIM 4135[1562 / 1011]
42 DJ NE-SH0 4023[1501 / 1021] C↓
43 DJ GSK 4003[1473 / 1057]
44 DJ .HANYU 3980[1414 / 1152]
45 DJ DICE-K 3795[1373 / 1049]
46 DJ DAI. 3795[1411 / 973]
47 DJ DBREAL 3739[1385 / 969]
48 DJ TEL. 3616[1332 / 952]
49 DJ MA2* 3136[1111 / 914] D↓
50 DJ GGME 2975[1047 / 881]
51 DJ 9610 2888[1059 / 770]
ダブルプレイ ANOTHER
--- DJ NAME SCORE RANK
1 DJ SI.SR. 7830[3464 / 902] AA↓
2 DJ *SORA* 7424[3237 / 950]
3 DJ RAIZEN 7038[2891 / 1256] A↓
4 DJ KIREJI 6879[2869 / 1141]
5 DJ YIN.99 6826[2772 / 1282]
6 DJ V 6800[2867 / 1066]
7 DJ RAN2RU 6712[2775 / 1162]
8 DJ MANUAL 6532[2615 / 1302]
9 DJ T-MOX 6522[2592 / 1338]
10 DJ BENK 6518[2693 / 1132]
11 DJ CHIRI 6516[2624 / 1268]
12 DJ AIR8 6513[2653 / 1207]
13 DJ NIGHTS 6476[2614 / 1248]
14 DJ GATIA 6434[2548 / 1338]
15 DJ IGUS 6394[2606 / 1182]
16 DJ GLACEA 6231[2516 / 1199]
17 DJ KINSEI 6223[2438 / 1347]
18 DJ UNY 6183[2404 / 1375] B↓
19 DJ -TEC- 6163[2457 / 1249]
20 DJ TOMO** 6160[2511 / 1138]
21 DJ TAR 6141[2358 / 1425]
22 DJ -MON- 6091[2332 / 1427]
23 DJ ANOSE 6038[2444 / 1150]
24 DJ SCHOTT 6028[2265 / 1498]
25 DJ SAI 5969[2382 / 1205]
26 DJ 6KKURU 5944[2390 / 1164]
27 DJ KASON 5870[2332 / 1206]
28 DJ PHONE* 5863[2270 / 1323]
29 DJ SAKURA 5775[2264 / 1247]
30 DJ KEEL-E 5750[2233 / 1284]
31 DJ TAKI 5616[2093 / 1430]
32 DJ K-KISS 5605[2133 / 1339]
33 DJ RO4-A 5599[2148 / 1303]
34 DJ M-KY 5520[2043 / 1434]
35 DJ LAPUTA 5513[1938 / 1637]
36 DJ UNICAN 5495[2040 / 1415]
37 DJ CION 5481[2087 / 1307]
38 DJ MO9 5414[2083 / 1248]
39 DJ OKEJOB 5412[2093 / 1226]
40 DJ 100SUM 5400[1988 / 1424]
41 DJ KUMACH 5397[2051 / 1295]
42 DJ KJR 5374[1995 / 1384]
43 DJ ERIN.Y 5371[2069 / 1233]
44 DJ UNI256 5291[2045 / 1201]
45 DJ H!NA-P 5272[1998 / 1276]
46 DJ GRES 5262[2066 / 1130]
47 DJ LAHAN 5187[1915 / 1357]
48 DJ TA2 5119[1861 / 1397] C↓
49 DJ KEN 5039[1879 / 1281]
50 DJ ENGINE 5034[1907 / 1220]
51 DJ WILD 4966[1824 / 1318]
52 DJ ACPAN 4929[1809 / 1311]
53 DJ DIE.G 4843[1705 / 1433]
54 DJ DIE-G 4635[1534 / 1567]
55 DJ UNI 4553[1599 / 1355]
56 DJ KANO 3002[1124 / 754] E↓
57 DJ OZ 2573[1025 / 523]
58 DJ POMYU 2333[869 / 595]
59 DJ GOOD 2282[846 / 590]
60 DJ MAGE 2016[745 / 526] F↓
61 DJ ATI 1937[707 / 523]
62 DJ DICE-K 1752[655 / 442]
63 DJ DBREAL 1609[582 / 445]
64 DJ PHENOM 655[233 / 189]