#114 KUNOJIKAIDAN(2009/08/19〜2009/08/25)
MOON RACE→snow storm→CONTRACT→嘆きの樹

シングルプレイ NORMAL
--- DJ NAME SCORE RANK
1 DJ LARK!M 4654[2280 / 94] AAA↓
2 DJ OZ 4596[2234 / 128]
3 DJ GARO33 4589[2214 / 161]
4 DJ 6KKURU 4583[2217 / 149]
5 DJ ANGE* 4502[2134 / 234]
6 DJ TAQRO. 4452[2104 / 244]
7 DJ SH71ZL 4428[2074 / 280]
8 DJ TMN 4399[2052 / 295]
9 DJ BENT 4381[2041 / 299]
10 DJ 1-GO 4379[2035 / 309]
11 DJ DAMAI. 4358[2012 / 334]
12 DJ SK 4325[1973 / 379]
13 DJ LEHMAN 4267[1947 / 373]
14 DJ GUNDAM 4263[1933 / 397]
15 DJ MINT* 4221[1904 / 413] AA↓
16 DJ DBREAL 4187[1893 / 401]
17 DJ GOOD 4132[1832 / 468]
18 DJ TKC 4109[1805 / 499]
19 DJ GGME 4094[1829 / 436]
20 DJ RVRS 4080[1801 / 478]
21 DJ ALEXIA 3893[1683 / 527]
22 DJ MAGE 3882[1700 / 482]
23 DJ HIRO 3874[1655 / 564]
24 DJ YUKAI 3836[1619 / 598]
25 DJ T1794 3790[1568 / 654]
26 DJ DAI. 3787[1575 / 637]
27 DJ HEKISA 3758[1577 / 604]
28 DJ L1157 3741[1531 / 679]
29 DJ SS 3565[1465 / 635] A↓
30 DJ SATOLA 3526[1394 / 738]
31 DJ DAYS*K 3515[1359 / 797]
32 DJ MOTAI. 3491[1424 / 643]
33 DJ ORCHIS 3444[1381 / 682]
34 DJ .FINE 3322[1302 / 718]
35 DJ 4SYAMO 3239[1251 / 737]
36 DJ WALL.E 3085[1224 / 637] B↓
37 DJ SARA 2852[1072 / 708]
38 DJ NEPHIA 2191[811 / 569] C↓
シングルプレイ HYPER
--- DJ NAME SCORE RANK
1 DJ 6KKURU 7231[3411 / 409] AAA↓
2 DJ SERPH 7226[3376 / 474]
3 DJ RUNO 7210[3347 / 516]
4 DJ TKM 7096[3263 / 570]
5 DJ MURI99 7014[3179 / 656]
6 DJ HBC-DX 6885[3096 / 693] AA↓
7 DJ PITA 6825[3052 / 721]
8 DJ TERA. 6712[2978 / 756]
9 DJ A24 6697[2978 / 741]
10 DJ TAQRO. 6648[2952 / 744]
11 DJ P-INK 6605[2915 / 775]
12 DJ TMN 6561[2858 / 845]
13 DJ OZ 6548[2926 / 696]
14 DJ 9610 6491[2831 / 829]
15 DJ ERIN.Y 6470[2840 / 790]
16 DJ GOOD 6469[2817 / 835]
17 DJ POCKET 6466[2847 / 772]
18 DJ TET. 6349[2759 / 831]
19 DJ RAN-PO 6182[2638 / 906]
20 DJ F-WING 6146[2637 / 872]
21 DJ LEPHIA 6070[2565 / 940] A↓
22 DJ 244 6045[2537 / 971]
23 DJ FUWALI 6006[2510 / 986]
24 DJ SK 5999[2512 / 975]
25 DJ BLAZE 5964[2531 / 902]
26 DJ RISE 5901[2474 / 953]
27 DJ MINT* 5766[2355 / 1056]
28 DJ SHIINA 5690[2351 / 988]
29 DJ VLR#00 5665[2309 / 1047]
30 DJ H!NA-P 5661[2285 / 1091]
31 DJ DBREAL 5616[2294 / 1028]
32 DJ GGME 5476[2206 / 1064]
33 DJ DAI. 5473[2171 / 1131]
34 DJ LV77 5446[2129 / 1188]
35 DJ BP 5369[2134 / 1101]
36 DJ TKC 5362[2145 / 1072]
37 DJ SAKA 5342[2085 / 1172]
38 DJ RATSH 5323[2127 / 1069]
39 DJ HIRO 5287[2099 / 1089]
40 DJ SWIVEL 5229[2066 / 1097]
41 DJ AKIREN 5215[2072 / 1071] B↓
42 DJ EUROPA 5199[2071 / 1057]
43 DJ HIGH* 5075[1995 / 1085]
44 DJ THESPA 5022[1992 / 1038]
45 DJ YUKAI 4964[1917 / 1130]
46 DJ STUKA 4885[1871 / 1143]
47 DJ KYOUYA 4740[1820 / 1100]
48 DJ AKI. 4625[1701 / 1223]
49 DJ P-L!ON 4437[1698 / 1041]
50 DJ MOTAI. 3829[1419 / 991] C↓
シングルプレイ ANOTHER
--- DJ NAME SCORE RANK
1 DJ MIO.A 9931[4725 / 481] AAA↓
2 DJ KIREJI 9741[4467 / 807]
3 DJ APPLE* 9634[4424 / 786] AA↓
4 DJ CHLOE. 9620[4362 / 896]
5 DJ *RAIN 9619[4365 / 889]
6 DJ RAI 9544[4371 / 802]
7 DJ GLACEA 9487[4253 / 981]
8 DJ SQUID 9450[4347 / 756]
9 DJ SE2-NE 9342[4144 / 1054]
10 DJ SERPH 9263[4230 / 803]
11 DJ TKM 9221[4136 / 949]
12 DJ RUNO 9143[4094 / 955]
13 DJ TOSHI 9033[4054 / 925]
14 DJ MAM4BA 8260[3513 / 1234] A↓
15 DJ KROW 7823[3234 / 1355]
16 DJ 23KOTO 7739[3189 / 1361]
17 DJ 244 7535[3052 / 1431]
18 DJ 9924 7436[3042 / 1352]
19 DJ HOLIM 7218[2931 / 1356] B↓
20 DJ YORS-K 7096[2734 / 1628]
21 DJ OZ 6953[2911 / 1131]
22 DJ KYO. 6595[2452 / 1691]
23 DJ GOOD 6515[2585 / 1345]
24 DJ DBREAL 5978[2279 / 1420] C↓
25 DJ BRANK 5598[2118 / 1362]
26 DJ BP 3675[1381 / 913] D↓

ダブルプレイ NORMAL
--- DJ NAME SCORE RANK
1 DJ *KALIN 4563[2245 / 73] AAA↓
2 DJ OZ 4403[2106 / 191]
3 DJ ISHI 4364[2060 / 244]
4 DJ ANGE* 4317[2023 / 271]
5 DJ KANO 4270[1982 / 306]
6 DJ ERIN.Y 4268[1983 / 302]
7 DJ ANAGO 4249[1952 / 345]
8 DJ CAN 4243[1987 / 269]
9 DJ TMN 4211[1929 / 353]
10 DJ 0155 4208[1927 / 354]
11 DJ TA2 4192[1905 / 382]
12 DJ F-WING 4183[1926 / 331]
13 DJ K-YUI 4161[1901 / 359]
14 DJ LEHMAN 4145[1871 / 403]
15 DJ KOKOYA 4122[1857 / 408] AA↓
16 DJ PALADY 4103[1862 / 379]
17 DJ ASA 4091[1850 / 391]
18 DJ OCEAN 4046[1780 / 486]
19 DJ DBREAL 4030[1820 / 390]
20 DJ RVRS 4008[1744 / 520]
21 DJ KAWA 4002[1764 / 474]
22 DJ SILVEN 3997[1765 / 467]
23 DJ TKC 3995[1761 / 473]
24 DJ HERMIT 3979[1744 / 491]
25 DJ RAN-PO 3977[1739 / 499]
26 DJ 9610 3973[1756 / 461]
27 DJ ZIMA 3953[1711 / 531]
28 DJ ATI 3885[1667 / 551]
29 DJ GOOD 3870[1638 / 594]
30 DJ YAYOI* 3844[1634 / 576]
31 DJ RISE 3829[1636 / 557]
32 DJ 398*06 3826[1599 / 628]
33 DJ JR 3810[1647 / 516]
34 DJ KURA 3810[1656 / 498]
35 DJ GSK 3782[1619 / 544]
36 DJ SAWA 3766[1603 / 560]
37 DJ LILIUM 3754[1617 / 520]
38 DJ GGME 3728[1568 / 592]
39 DJ -K-. 3720[1602 / 516]
40 DJ .HANYU 3688[1513 / 662]
41 DJ MA2* 3654[1512 / 630]
42 DJ CHS 3651[1509 / 633]
43 DJ KAN-D 3571[1508 / 555] A↓
44 DJ L1157 3561[1471 / 619]
45 DJ T1794 3533[1440 / 653]
46 DJ ZA-SAI 3493[1458 / 577]
47 DJ DAI. 3463[1406 / 651]
48 DJ LACH 3339[1337 / 665]
49 DJ LEX 3337[1298 / 741]
50 DJ MAIGO 3306[1339 / 628]
51 DJ 7-KT 3280[1296 / 688]
52 DJ DAYS*K 3148[1194 / 760]
53 DJ UH-NS 2989[1161 / 667] B↓
54 DJ P-L!ON 2798[1067 / 664]
55 DJ ES 2777[1056 / 665]
56 DJ XECTY 2713[979 / 755]
ダブルプレイ HYPER
--- DJ NAME SCORE RANK
1 DJ MIO.A 7026[3317 / 392] AAA↓
2 DJ MANUAL 6595[2950 / 695] AA↓
3 DJ GARO33 6483[2835 / 813]
4 DJ RAIZEN 6474[2815 / 844]
5 DJ NIGHTS 6378[2762 / 854]
6 DJ FFFFF 6334[2789 / 756]
7 DJ T-MOX 6173[2630 / 913]
8 DJ R-MAX 6109[2627 / 855]
9 DJ O2TAMA 5918[2440 / 1038] A↓
10 DJ -MON- 5893[2477 / 939]
11 DJ SAI 5882[2534 / 814]
12 DJ CION 5862[2520 / 822]
13 DJ TOSHI 5816[2548 / 720]
14 DJ ANOSE 5813[2444 / 925]
15 DJ S-TK 5797[2402 / 993]
16 DJ XPEKEX 5759[2383 / 993]
17 DJ UNI256 5659[2371 / 917]
18 DJ USYA 5601[2320 / 961]
19 DJ SFG 5556[2303 / 950]
20 DJ K-KISS 5525[2269 / 987]
21 DJ TSUCKY 5496[2270 / 956]
22 DJ WILD 5470[2217 / 1036]
23 DJ M-KY 5453[2170 / 1113]
24 DJ ERIN.Y 5437[2246 / 945]
25 DJ POMYU 5393[2220 / 953]
26 DJ PAZUZU 5328[2180 / 968]
27 DJ M!Z*KI 5328[2185 / 958]
28 DJ TMN 5308[2161 / 986]
29 DJ UNI 5302[2130 / 1042]
30 DJ OCEAN 5255[2143 / 969]
31 DJ ZAN. 5239[2128 / 983]
32 DJ BISON 5218[2103 / 1012]
33 DJ TAKI 5198[2045 / 1108] B↓
34 DJ YA.SM 5143[2088 / 967]
35 DJ DAICHY 5106[2026 / 1054]
36 DJ KOKOYA 5095[2063 / 969]
37 DJ MO9 5072[2015 / 1042]
38 DJ TA2 5063[1998 / 1067]
39 DJ KJR 5034[1989 / 1056]
40 DJ OZ 5027[2101 / 825]
41 DJ KUMACH 4939[1919 / 1101]
42 DJ IMIT8 4931[1966 / 999]
43 DJ KYM 4926[1876 / 1174]
44 DJ MIYABI 4908[1942 / 1024]
45 DJ GOOD 4878[1903 / 1072]
46 DJ ATI 4858[1928 / 1002]
47 DJ YAKUTA 4805[1889 / 1027]
48 DJ RIKKSM 4703[1872 / 959]
49 DJ KAWA 4675[1834 / 1007]
50 DJ TAKINA 4674[1890 / 894]
51 DJ HOLIM 4607[1792 / 1023]
52 DJ NE-SH0 4599[1798 / 1003]
53 DJ KYO. 4594[1799 / 996]
54 DJ HERMIT 4561[1809 / 943]
55 DJ MAGE 4197[1611 / 975] C↓
56 DJ JR 4112[1552 / 1008]
57 DJ DE9 3989[1453 / 1083]
58 DJ DBREAL 3973[1467 / 1039]
59 DJ MAYA01 3945[1457 / 1031]
60 DJ DAI. 3788[1394 / 1000]
61 DJ GGME 3535[1339 / 857]
62 DJ .HANYU 3516[1244 / 1028]
63 DJ ASA 3345[1365 / 615] D↓
64 DJ 9610 2733[1096 / 541]
65 DJ BRANK 2280[900 / 480] E↓
66 DJ TEL. 2181[836 / 509]
ダブルプレイ ANOTHER
--- DJ NAME SCORE RANK
1 DJ MAKO 8807[3933 / 941] AA↓
2 DJ SI.SR. 8769[3866 / 1037]
3 DJ ZABTON 8142[3467 / 1208] A↓
4 DJ *SORA* 8026[3471 / 1084]
5 DJ NOR 8025[3401 / 1223]
6 DJ RAIZEN 7961[3361 / 1239]
7 DJ MANUAL 7671[3220 / 1231]
8 DJ NIGHTS 7549[3157 / 1235]
9 DJ FFFFF 7465[3091 / 1283]
10 DJ GARO33 7452[3113 / 1226]
11 DJ NOB-M 7349[3090 / 1169]
12 DJ KIREJI 7256[3048 / 1160]
13 DJ CHIRI 7140[2971 / 1198] B↓
14 DJ GATIA 7024[2905 / 1214]
15 DJ A-ROD 6782[2827 / 1128]
16 DJ -TEC- 6706[2696 / 1314]
17 DJ TAKE3 6676[2663 / 1350]
18 DJ ANOSE 6644[2740 / 1164]
19 DJ .CHAN 6607[2569 / 1469]
20 DJ PIP 6521[2563 / 1395]
21 DJ IGUS 6438[2542 / 1354]
22 DJ K-KISS 6370[2519 / 1332]
23 DJ WILD 6209[2428 / 1353]
24 DJ *K.* 5699[2215 / 1269] C↓
25 DJ TAKI 5385[2110 / 1165]
26 DJ KJR 5329[2058 / 1213]
27 DJ KUMACH 5209[2021 / 1167]
28 DJ UNICAN 5098[1982 / 1134]
29 DJ TA2 5062[1875 / 1312]
30 DJ BEACH9 4419[1665 / 1089] D↓
31 DJ ACPAN 4091[1546 / 999]
32 DJ KEN 3507[1344 / 819] E↓
33 DJ GOOD 3251[1235 / 781]
34 DJ OZ 2160[863 / 434] F↓
35 DJ DBREAL 1920[729 / 462]