#115 BAD HAMARIi2009/08/26`2009/09/01j
R5¨G2¨Do it!! Do it!!¨DUE TOMORROW

ƒVƒ“ƒOƒ‹ƒvƒŒƒC NORMAL
--- DJ NAME SCORE RANK
1 DJ LARK!M 4104[1978 / 148] AAA«
2 DJ OZ 3978[1882 / 214]
3 DJ 2RUPTA 3965[1879 / 207]
4 DJ TMN 3913[1811 / 291]
5 DJ SH71ZL 3867[1766 / 335]
6 DJ ANGE* 3845[1764 / 317]
7 DJ BENT 3807[1737 / 333] AA«
8 DJ TAKU* 3752[1703 / 346]
9 DJ DAMAI. 3696[1635 / 426]
10 DJ TAQRO. 3656[1588 / 480]
11 DJ ZUSSY 3625[1602 / 421]
12 DJ LEHMAN 3580[1561 / 458]
13 DJ TKC 3488[1476 / 536]
14 DJ DAI. 3454[1469 / 516]
15 DJ RVRS 3441[1476 / 489]
16 DJ DBREAL 3420[1449 / 522]
17 DJ GGME 3288[1394 / 500] A«
18 DJ MOTAI. 3264[1313 / 638]
19 DJ GOOD 3210[1308 / 594]
20 DJ MAGE 3021[1270 / 481]
21 DJ T1794 3021[1201 / 619]
22 DJ LKURA 2995[1169 / 657]
23 DJ 7-KT 2990[1146 / 698]
24 DJ SS 2855[1124 / 607] B«
25 DJ DAYS*K 2651[985 / 681]
26 DJ AKB48 2642[1002 / 638]
27 DJ .FINE 2545[941 / 663]
28 DJ DNA 2287[867 / 553] C«
29 DJ WALL.E 2146[737 / 672]
30 DJ NEPHIA 1165[440 / 285] E«
ƒVƒ“ƒOƒ‹ƒvƒŒƒC HYPER
--- DJ NAME SCORE RANK
1 DJ LARK!M 5650[2664 / 322] AAA«
2 DJ SERPH 5527[2527 / 473] AA«
3 DJ TORIP- 5435[2446 / 543]
4 DJ HBC-DX 5372[2425 / 522]
5 DJ ERIN.Y 5313[2355 / 603]
6 DJ PITA 5303[2366 / 571]
7 DJ OZ 5168[2315 / 538]
8 DJ TERA. 5076[2192 / 692]
9 DJ TMN 4985[2151 / 683]
10 DJ POCKET 4878[2118 / 642] A«
11 DJ F-WING 4809[2076 / 657]
12 DJ ANGE* 4753[2034 / 685]
13 DJ LEPHIA 4746[1993 / 760]
14 DJ RISE 4658[1942 / 774]
15 DJ P-INK 4651[1975 / 701]
16 DJ FUWALI 4616[1912 / 792]
17 DJ LILITH 4524[1854 / 816]
18 DJ GOOD 4466[1849 / 768]
19 DJ TET. 4450[1833 / 784]
20 DJ SK 4393[1827 / 739]
21 DJ TKC 4279[1717 / 845]
22 DJ BP 4253[1673 / 907]
23 DJ MILA 4166[1707 / 752] B«
24 DJ HOME-T 4158[1724 / 710]
25 DJ AKI. 4154[1616 / 922]
26 DJ DBREAL 4121[1642 / 837]
27 DJ BLAZE 4082[1642 / 798]
28 DJ SHIINA 4023[1600 / 823]
29 DJ HIGH* 3929[1559 / 811]
30 DJ RATSH 3919[1576 / 767]
31 DJ EUROPA 3811[1464 / 883]
32 DJ DAI. 3744[1434 / 876]
33 DJ THESPA 3683[1434 / 815]
34 DJ MOTAI. 3647[1374 / 899]
35 DJ YUKAI 3510[1354 / 802]
36 DJ RIPINC 3427[1286 / 855] C«
37 DJ P-L!ON 3336[1260 / 816]
38 DJ STUKA 3275[1196 / 883]
39 DJ 4SYAMO 2495[927 / 641] D«
40 DJ DAYS*K 1530[560 / 410] E«
ƒVƒ“ƒOƒ‹ƒvƒŒƒC ANOTHER
--- DJ NAME SCORE RANK
1 DJ RAI 7285[3321 / 643] AA«
2 DJ 6KKURU 7116[3253 / 610]
3 DJ APPLE* 7090[3274 / 542]
4 DJ KONEMI 7089[3202 / 685]
5 DJ CHLOE. 6864[2987 / 890]
6 DJ QUINTY 6844[2993 / 858]
7 DJ SERPH 6784[3089 / 606]
8 DJ BIRD-M 6730[2952 / 826]
9 DJ TOSHI 6631[2948 / 735]
10 DJ GLACEA 6551[2777 / 997]
11 DJ ERIN.Y 6271[2627 / 1017] A«
12 DJ GRES 6131[2632 / 867]
13 DJ 23KOTO 5764[2388 / 988]
14 DJ HOLIM 5745[2357 / 1031]
15 DJ TINY 5691[2323 / 1045]
16 DJ KYO. 5574[2192 / 1190]
17 DJ OZ 5439[2264 / 911] B«
18 DJ POMYU 5388[2196 / 996]
19 DJ H!NA-P 5033[1970 / 1093]
20 DJ GOOD 4990[1961 / 1068]
21 DJ VLR#00 4961[2013 / 935]
22 DJ 9924 4902[1938 / 1026]
23 DJ SAKA 4796[1855 / 1086]
24 DJ HASAMI 4795[1804 / 1187]
25 DJ BRANK 4748[1844 / 1060]
26 DJ DAI. 4707[1822 / 1063]
27 DJ .IZMI 4694[1781 / 1132]
28 DJ DBREAL 4523[1763 / 997] C«
29 DJ BP 2961[1118 / 725] D«

ƒ_ƒuƒ‹ƒvƒŒƒC NORMAL
--- DJ NAME SCORE RANK
1 DJ *KALIN 3921[1926 / 69] AAA«
2 DJ OZ 3774[1796 / 182]
3 DJ ISHI 3732[1756 / 220]
4 DJ ANAGO 3710[1718 / 274]
5 DJ KALPO. 3691[1745 / 201]
6 DJ TMN 3654[1685 / 284]
7 DJ CAN 3637[1679 / 279]
8 DJ F-WING 3598[1648 / 302]
9 DJ ANGE* 3574[1615 / 344]
10 DJ TA2 3553[1612 / 329] AA«
11 DJ KANO 3504[1580 / 344]
12 DJ KOKOYA 3473[1528 / 417]
13 DJ 1-GO 3438[1539 / 360]
14 DJ LEHMAN 3423[1482 / 459]
15 DJ ASA 3341[1443 / 455]
16 DJ RVRS 3310[1436 / 438]
17 DJ SILVEN 3287[1413 / 461]
18 DJ RAN-PO 3270[1373 / 524]
19 DJ DBREAL 3248[1369 / 510]
20 DJ ATI 3228[1339 / 550]
21 DJ YAYOI* 3200[1332 / 536]
22 DJ ZIMA 3194[1323 / 548]
23 DJ HERMIT 3150[1310 / 530]
24 DJ TKC 3122[1258 / 606]
25 DJ GOOD 3110[1273 / 564] A«
26 DJ GSK 3106[1286 / 534]
27 DJ KAWA 3076[1254 / 568]
28 DJ ZEN 3072[1263 / 546]
29 DJ GGME 3069[1271 / 527]
30 DJ KAN-D 3056[1260 / 536]
31 DJ -K-. 3026[1253 / 520]
32 DJ DAI. 2957[1193 / 571]
33 DJ MA2* 2913[1155 / 603]
34 DJ MAYA01 2863[1135 / 593]
35 DJ LEX 2779[1073 / 633]
36 DJ LILIUM 2772[1117 / 538]
37 DJ OSA-K 2764[1099 / 566]
38 DJ MAIGO 2755[1111 / 533]
39 DJ T1794 2739[1075 / 589]
40 DJ TACQUE 2732[1050 / 632]
41 DJ ZA-SAI 2571[1006 / 559] B«
42 DJ LACH 2519[978 / 563]
43 DJ XUMMER 2506[937 / 632]
44 DJ XECTY 2481[923 / 635]
45 DJ DAYS*K 2463[907 / 649]
46 DJ 7-KT 2423[901 / 621]
47 DJ UH-NS 2418[898 / 622]
48 DJ ES 2098[718 / 662] C«
49 DJ PHENOM 1008[387 / 234] E«
ƒ_ƒuƒ‹ƒvƒŒƒC HYPER
--- DJ NAME SCORE RANK
1 DJ MIO.A 5536[2689 / 158] AAA«
2 DJ FFFFF 5188[2371 / 446] AA«
3 DJ TOSHI 5090[2301 / 488]
4 DJ KOO 5070[2309 / 452]
5 DJ CION 5051[2278 / 495]
6 DJ 6KKURU 5019[2249 / 521]
7 DJ R-MAX 5006[2234 / 538]
8 DJ NIGHTS 4958[2177 / 604]
9 DJ RAIZEN 4940[2182 / 576]
10 DJ ERIN.Y 4930[2173 / 584]
11 DJ SAI 4877[2136 / 605]
12 DJ ANOSE 4837[2151 / 535]
13 DJ S-TK 4777[2079 / 619]
14 DJ TMN 4629[1966 / 697]
15 DJ H 4624[2010 / 604]
16 DJ PAZUZU 4586[1952 / 682] A«
17 DJ UNI256 4560[1953 / 654]
18 DJ TSUCKY 4536[1959 / 618]
19 DJ OZ 4530[1981 / 568]
20 DJ K-KISS 4528[1937 / 654]
21 DJ H!NA-P 4526[1901 / 724]
22 DJ IMIT8 4498[1913 / 672]
23 DJ KOKOYA 4412[1841 / 730]
24 DJ TA2 4396[1854 / 688]
25 DJ ZAN. 4388[1844 / 700]
26 DJ VISNE. 4368[1834 / 700]
27 DJ UNI 4362[1814 / 734]
28 DJ MIYABI 4344[1788 / 768]
29 DJ USYA 4341[1834 / 673]
30 DJ M-KY 4331[1733 / 865]
31 DJ TINY 4318[1817 / 684]
32 DJ OCEAN 4307[1744 / 819]
33 DJ M!Z*KI 4240[1747 / 746]
34 DJ XPEKEX 4240[1725 / 790]
35 DJ RIBA 4236[1749 / 738]
36 DJ KJR 4185[1666 / 853]
37 DJ TAKINA 4171[1690 / 791]
38 DJ KUMACH 4166[1689 / 788]
39 DJ DAICHY 4165[1653 / 859]
40 DJ RIKKSM 4141[1706 / 729]
41 DJ ATI 4128[1667 / 794]
42 DJ KYO. 4100[1631 / 838]
43 DJ HOLIM 4087[1641 / 805]
44 DJ YAYOI* 4085[1663 / 759]
45 DJ A.TION 4077[1638 / 801]
46 DJ KAWA 4026[1653 / 720]
47 DJ GOOD 3982[1623 / 736]
48 DJ CASJI 3980[1620 / 740]
49 DJ NE-SH0 3980[1621 / 738]
50 DJ FJSK-0 3950[1578 / 794]
51 DJ YAKUTA 3915[1562 / 791] B«
52 DJ ASA 3897[1583 / 731]
53 DJ RISE 3853[1537 / 779]
54 DJ .HANYU 3849[1502 / 845]
55 DJ TEL. 3779[1494 / 791]
56 DJ SAWA 3776[1481 / 814]
57 DJ DAI. 3717[1406 / 905]
58 DJ MAGE 3711[1468 / 775]
59 DJ GGME 3705[1448 / 809]
60 DJ JR 3629[1409 / 811]
61 DJ DBREAL 3609[1403 / 803]
62 DJ BRANK 3602[1367 / 868]
63 DJ MAYA01 3570[1340 / 890]
64 DJ GSK 3426[1296 / 834]
65 DJ MA2* 3416[1320 / 776]
66 DJ KYM 3376[1264 / 848]
67 DJ OSA-K 2650[1005 / 640] C«
68 DJ DAYS*K 2341[863 / 615] D«
ƒ_ƒuƒ‹ƒvƒŒƒC ANOTHER
--- DJ NAME SCORE RANK
1 DJ MIO.A 6817[3163 / 491] AA«
2 DJ *SORA* 6351[2787 / 777]
3 DJ ZABTON 6244[2740 / 764] A«
4 DJ FFFFF 6004[2580 / 844]
5 DJ RAIZEN 5979[2506 / 967]
6 DJ NIGHTS 5898[2519 / 860]
7 DJ CHIRI 5865[2479 / 907]
8 DJ T-MOX 5794[2471 / 852]
9 DJ NOR 5544[2315 / 914]
10 DJ IGUS 5527[2264 / 999]
11 DJ ZAKI 5342[2173 / 996] B«
12 DJ -TEC- 5318[2164 / 990]
13 DJ K-KISS 5201[2104 / 993]
14 DJ M-KY 5144[2008 / 1128]
15 DJ UNICAN 5138[2068 / 1002]
16 DJ TMN 5127[2059 / 1009]
17 DJ TA2 5099[2008 / 1083]
18 DJ ANOSE 5051[2040 / 971]
19 DJ WILD 5037[1970 / 1097]
20 DJ KUMACH 4951[1963 / 1025]
21 DJ SFG 4915[1962 / 991]
22 DJ LAPUTA 4844[1860 / 1124]
23 DJ KJR 4801[1849 / 1103]
24 DJ PIP 4797[1871 / 1055]
25 DJ ACPAN 4665[1820 / 1025]
26 DJ BEACH9 4664[1755 / 1154]
27 DJ KEN 4381[1654 / 1073] C«
28 DJ YAKUTA 4299[1635 / 1029]
29 DJ *K.* 4054[1472 / 1110]
30 DJ VISNE. 3515[1406 / 703] D«
31 DJ OZ 3496[1461 / 574]
32 DJ GOOD 3402[1284 / 834]
33 DJ ATI 3343[1343 / 657]
34 DJ DBREAL 2088[800 / 488] E«