#127.DP LV. DOWN(2010/04/14〜2010/04/20)
Abyss -The Heavens Remix-→Innocent Walls→one or eight→AA

シングルプレイ NORMAL
--- DJ NAME RANK SCORE
1 DJ 2JM-NL AAA 5574 [ 2633 / 308 ]
2 DJ OZ AAA 5536 [ 2608 / 320 ]
3 DJ ANGE* AAA 5376 [ 2452 / 472 ]
4 DJ 2TORIQ AAA 5314 [ 2397 / 520 ]
5 DJ POCKET AA 5195 [ 2299 / 597 ]
6 DJ 1*CH*3 AA 5184 [ 2318 / 548 ]
7 DJ GOOD AA 5129 [ 2226 / 677 ]
8 DJ BENT AA 5081 [ 2202 / 677 ]
9 DJ KNTG* AA 5068 [ 2197 / 674 ]
10 DJ S.P. AA 5054 [ 2130 / 794 ]
11 DJ LEHMAN AA 4995 [ 2085 / 825 ]
12 DJ TKC AA 4974 [ 2071 / 832 ]
13 DJ SHIMA* AA 4942 [ 2060 / 822 ]
14 DJ 2315 AA 4940 [ 2063 / 814 ]
15 DJ 21-19 AA 4872 [ 2015 / 842 ]
16 DJ KURA AA 4717 [ 1881 / 955 ]
17 DJ CYARU AA 4700 [ 1916 / 868 ]
18 DJ 493SUN AA 4697 [ 1897 / 903 ]
19 DJ HIRO AA 4671 [ 1865 / 941 ]
20 DJ ORYZAE AA 4618 [ 1816 / 986 ]
21 DJ SATOLA A 4485 [ 1697 / 1091 ]
22 DJ COLT A 4417 [ 1727 / 963 ]
23 DJ DAI. A 4376 [ 1663 / 1050 ]
24 DJ IZIRI A 4088 [ 1514 / 1060 ]
25 DJ RAN A 4012 [ 1428 / 1156 ]
26 DJ DAYS*K A 3971 [ 1377 / 1217 ]
27 DJ 4SYAMO A 3961 [ 1365 / 1231 ]
28 DJ TOM&K. A 3958 [ 1399 / 1160 ]
29 DJ BAT51 B 3450 [ 1150 / 1150 ]
30 DJ DNA B 3397 [ 1118 / 1161 ]
31 DJ ABYSS B 3314 [ 1044 / 1226 ]
32 DJ KANNA C 3270 [ 974 / 1322 ]
33 DJ TOK-YA C 3186 [ 952 / 1282 ]
34 DJ 40NE89 F 998 [ 271 / 456 ]
シングルプレイ HYPER
--- DJ NAME RANK SCORE
1 DJ HBC-DX AA 7923 [ 3495 / 933 ]
2 DJ PITA AA 7745 [ 3316 / 1113 ]
3 DJ 1KO*LD AA 7580 [ 3218 / 1144 ]
4 DJ ERIN.Y AA 7579 [ 3204 / 1171 ]
5 DJ KAWA46 AA 7264 [ 3004 / 1256 ]
6 DJ JUNO AA 7251 [ 2957 / 1337 ]
7 DJ GOOD AA 7209 [ 2936 / 1337 ]
8 DJ OZ AA 7174 [ 3039 / 1096 ]
9 DJ ANGE* A 7080 [ 2987 / 1106 ]
10 DJ ABCB A 6978 [ 2785 / 1408 ]
11 DJ KIKYOU A 6868 [ 2688 / 1492 ]
12 DJ 9610 A 6864 [ 2741 / 1382 ]
13 DJ HICC A 6856 [ 2700 / 1456 ]
14 DJ D-NO A 6842 [ 2606 / 1630 ]
15 DJ RISE A 6834 [ 2623 / 1588 ]
16 DJ QQQ! A 6697 [ 2588 / 1521 ]
17 DJ FUWALI A 6638 [ 2672 / 1294 ]
18 DJ F-WING A 6635 [ 2493 / 1649 ]
19 DJ S.P. A 6633 [ 2518 / 1597 ]
20 DJ HOME-T A 6563 [ 2479 / 1605 ]
21 DJ MINT* A 6489 [ 2483 / 1523 ]
22 DJ KEN-OH A 6410 [ 2407 / 1596 ]
23 DJ SAWA A 6343 [ 2420 / 1503 ]
24 DJ AKOJU A 6309 [ 2341 / 1627 ]
25 DJ 21-19 A 6274 [ 2390 / 1494 ]
26 DJ TKC A 6238 [ 2322 / 1594 ]
27 DJ MN7 A 6222 [ 2355 / 1512 ]
28 DJ NORKY A 6188 [ 2308 / 1572 ]
29 DJ AKI. A 6184 [ 2240 / 1704 ]
30 DJ BP A 6130 [ 2313 / 1504 ]
31 DJ TAGX B 6092 [ 2219 / 1654 ]
32 DJ AKI* B 6000 [ 2182 / 1636 ]
33 DJ LACH B 5965 [ 2156 / 1653 ]
34 DJ MAYA01 B 5943 [ 2163 / 1617 ]
35 DJ DBREAL B 5896 [ 2201 / 1494 ]
36 DJ SGW B 5883 [ 2121 / 1641 ]
37 DJ SAKA B 5878 [ 2018 / 1842 ]
38 DJ 45 B 5742 [ 1998 / 1746 ]
39 DJ HEART B 5582 [ 2006 / 1570 ]
40 DJ HIRO B 5504 [ 1961 / 1582 ]
41 DJ AAAAAA B 5411 [ 1836 / 1739 ]
42 DJ 3104 B 5386 [ 1830 / 1726 ]
43 DJ YUKAI B 5366 [ 1802 / 1762 ]
44 DJ YOMOGI B 5330 [ 1861 / 1608 ]
45 DJ OOKOZ C 4976 [ 1662 / 1652 ]
46 DJ HYU-. C 4676 [ 1499 / 1678 ]
47 DJ P-LION D 3560 [ 1144 / 1272 ]
シングルプレイ ANOTHER
--- DJ NAME RANK SCORE
1 DJ SNORTH AAA 10249 [ 4694 / 861 ]
2 DJ ORANGE AA 9911 [ 4423 / 1065 ]
3 DJ SYO9SH AA 9888 [ 4399 / 1090 ]
4 DJ GLACEA AA 9815 [ 4290 / 1235 ]
5 DJ QED495 AA 9708 [ 4248 / 1212 ]
6 DJ ALWEN AA 9666 [ 4224 / 1218 ]
7 DJ BRICUS AA 9620 [ 4226 / 1168 ]
8 DJ TA3 AA 9529 [ 4097 / 1335 ]
9 DJ LOLICE AA 9247 [ 3864 / 1519 ]
10 DJ TKM AA 9234 [ 3885 / 1464 ]
11 DJ *LIME* AA 9233 [ 3921 / 1391 ]
12 DJ QUINTY AA 8949 [ 3678 / 1593 ]
13 DJ M1KU A 8769 [ 3607 / 1555 ]
14 DJ HSYANG A 8569 [ 3482 / 1605 ]
15 DJ LAPIS A 8366 [ 3267 / 1832 ]
16 DJ XXX A 8284 [ 3248 / 1788 ]
17 DJ ERIN.Y A 8236 [ 3327 / 1582 ]
18 DJ KILN A 8137 [ 3170 / 1797 ]
19 DJ KUMAQN A 8133 [ 3097 / 1939 ]
20 DJ KERO9 A 8074 [ 2969 / 2136 ]
21 DJ NANASE A 8043 [ 3129 / 1785 ]
22 DJ KNTG* A 8026 [ 3123 / 1780 ]
23 DJ 9924 A 7882 [ 2957 / 1968 ]
24 DJ GOOD A 7769 [ 3025 / 1719 ]
25 DJ SOUBOU A 7692 [ 3106 / 1480 ]
26 DJ ABCB A 7652 [ 2989 / 1674 ]
27 DJ OZ B 7396 [ 3007 / 1382 ]
28 DJ KEN B 7103 [ 2615 / 1873 ]
29 DJ S.P. B 6952 [ 2530 / 1892 ]
30 DJ VLR#00 B 6909 [ 2570 / 1769 ]
31 DJ LILITH B 6904 [ 2580 / 1744 ]
32 DJ GGME C 5893 [ 1983 / 1927 ]
33 DJ BP D 4899 [ 1612 / 1675 ]

ダブルプレイ NORMAL
--- DJ NAME RANK SCORE
1 DJ -ENA- AAA 5750 [ 2811 / 128 ]
2 DJ AFG-OG AAA 5703 [ 2761 / 181 ]
3 DJ ISHI AAA 5445 [ 2526 / 393 ]
4 DJ OZ AAA 5374 [ 2478 / 418 ]
5 DJ EXY-05 AAA 5340 [ 2464 / 412 ]
6 DJ AIR8 AAA 5307 [ 2387 / 533 ]
7 DJ -TGEL- AAA 5244 [ 2362 / 520 ]
8 DJ ANGE* AA 5235 [ 2356 / 523 ]
9 DJ 329 AA 5191 [ 2296 / 599 ]
10 DJ TA2 AA 5160 [ 2240 / 680 ]
11 DJ MIZU21 AA 5134 [ 2234 / 666 ]
12 DJ F-WING AA 5104 [ 2248 / 608 ]
13 DJ 0155 AA 5100 [ 2205 / 690 ]
14 DJ SILVEN AA 5093 [ 2201 / 691 ]
15 DJ TMN AA 5081 [ 2209 / 663 ]
16 DJ 15PAN2 AA 5014 [ 2138 / 738 ]
17 DJ ZIMA AA 4989 [ 2110 / 769 ]
18 DJ LEHMAN AA 4983 [ 2103 / 777 ]
19 DJ CAN AA 4971 [ 2151 / 669 ]
20 DJ RYIZ AA 4923 [ 2075 / 773 ]
21 DJ 634MAL AA 4907 [ 2080 / 747 ]
22 DJ CIRNO9 AA 4898 [ 2132 / 634 ]
23 DJ TAKU* AA 4859 [ 2047 / 765 ]
24 DJ DBREAL AA 4843 [ 2018 / 807 ]
25 DJ GOOD AA 4806 [ 1951 / 904 ]
26 DJ SAWA AA 4771 [ 1954 / 863 ]
27 DJ RAN-PO AA 4737 [ 1951 / 835 ]
28 DJ ATI AA 4608 [ 1820 / 968 ]
29 DJ KU-YA* A 4564 [ 1848 / 868 ]
30 DJ WAM. A 4563 [ 1815 / 933 ]
31 DJ YAYOI* A 4536 [ 1782 / 972 ]
32 DJ .HANYU A 4446 [ 1661 / 1124 ]
33 DJ GGME A 4412 [ 1692 / 1028 ]
34 DJ 333KA2 A 4399 [ 1703 / 993 ]
35 DJ 0-KARA A 4389 [ 1746 / 897 ]
36 DJ CHS A 4370 [ 1638 / 1094 ]
37 DJ BIG A 4363 [ 1707 / 949 ]
38 DJ GYOUZA A 4360 [ 1644 / 1072 ]
39 DJ OSA-K A 4357 [ 1702 / 953 ]
40 DJ KNTG* A 4346 [ 1654 / 1038 ]
41 DJ 9610 A 4331 [ 1645 / 1041 ]
42 DJ RYDIA A 4318 [ 1667 / 984 ]
43 DJ ORYZAE A 4315 [ 1654 / 1007 ]
44 DJ DAI. A 4305 [ 1605 / 1095 ]
45 DJ SGW A 4293 [ 1658 / 977 ]
46 DJ TKC A 4291 [ 1575 / 1141 ]
47 DJ LEX A 4248 [ 1638 / 972 ]
48 DJ CIS A 4247 [ 1597 / 1053 ]
49 DJ KAWA46 A 4239 [ 1670 / 899 ]
50 DJ GSK A 4210 [ 1528 / 1154 ]
51 DJ LILIUM A 4199 [ 1559 / 1081 ]
52 DJ C-LA A 4128 [ 1530 / 1068 ]
53 DJ LACH A 4079 [ 1502 / 1075 ]
54 DJ NII A 4049 [ 1409 / 1231 ]
55 DJ TEL. A 4043 [ 1404 / 1235 ]
56 DJ S.K A 4039 [ 1393 / 1253 ]
57 DJ OOKOZ A 4030 [ 1496 / 1038 ]
58 DJ JUDA A 4017 [ 1473 / 1071 ]
59 DJ XECTY A 3956 [ 1399 / 1158 ]
60 DJ MAIGO A 3949 [ 1395 / 1159 ]
61 DJ AST A 3942 [ 1420 / 1102 ]
62 DJ D.TOGO B 3876 [ 1362 / 1152 ]
63 DJ MMM01 B 3867 [ 1352 / 1163 ]
64 DJ TOM&K. B 3789 [ 1371 / 1047 ]
65 DJ YUMI-S B 3773 [ 1237 / 1299 ]
66 DJ TOK-YA B 3751 [ 1294 / 1163 ]
67 DJ PHENOM B 3691 [ 1231 / 1229 ]
68 DJ KIKYOU B 3660 [ 1209 / 1242 ]
69 DJ 9924 B 3637 [ 1228 / 1181 ]
70 DJ YOMOGI B 3633 [ 1214 / 1205 ]
71 DJ DAYS*K B 3595 [ 1235 / 1125 ]
72 DJ YKTK C 3242 [ 1048 / 1146 ]
73 DJ UH-NS C 3216 [ 1047 / 1122 ]
74 DJ P-LION D 2362 [ 754 / 854 ]
75 DJ YOU E 1465 [ 410 / 645 ]
ダブルプレイ HYPER
--- DJ NAME RANK SCORE
1 DJ AFG-OG AAA 7278 [ 3406 / 466 ]
2 DJ MANUAL AAA 7159 [ 3276 / 607 ]
3 DJ M AAA 7150 [ 3260 / 630 ]
4 DJ TAKERU AA 7003 [ 3116 / 771 ]
5 DJ FAIRY AA 6998 [ 3169 / 660 ]
6 DJ TOSHI AA 6942 [ 3145 / 652 ]
7 DJ DO-DAI AA 6876 [ 3024 / 828 ]
8 DJ ANOSE AA 6804 [ 2947 / 910 ]
9 DJ KOO AA 6783 [ 2969 / 845 ]
10 DJ HBC-DX AA 6657 [ 2862 / 933 ]
11 DJ KANO AA 6619 [ 2878 / 863 ]
12 DJ CION AA 6616 [ 2793 / 1030 ]
13 DJ ERIN.Y AA 6558 [ 2808 / 942 ]
14 DJ AU-MIN AA 6556 [ 2787 / 982 ]
15 DJ NIGG* AA 6526 [ 2734 / 1058 ]
16 DJ POMYU AA 6463 [ 2684 / 1095 ]
17 DJ KU-GEN AA 6393 [ 2747 / 899 ]
18 DJ S-TK AA 6377 [ 2596 / 1185 ]
19 DJ H&M AA 6365 [ 2625 / 1115 ]
20 DJ MIZU21 AA 6357 [ 2628 / 1101 ]
21 DJ UNI256 AA 6354 [ 2614 / 1126 ]
22 DJ USYA AA 6350 [ 2629 / 1092 ]
23 DJ TA2 AA 6338 [ 2584 / 1170 ]
24 DJ -TGEL- AA 6330 [ 2657 / 1016 ]
25 DJ ANGE* AA 6243 [ 2594 / 1055 ]
26 DJ OCEAN AA 6167 [ 2517 / 1133 ]
27 DJ FUNGI A 6160 [ 2496 / 1168 ]
28 DJ TMN A 6152 [ 2492 / 1168 ]
29 DJ LAHAN A 6140 [ 2417 / 1306 ]
30 DJ 15PAN2 A 6120 [ 2481 / 1158 ]
31 DJ ZAN. A 6098 [ 2467 / 1164 ]
32 DJ RIKKSM A 6089 [ 2419 / 1251 ]
33 DJ TAKINA A 6029 [ 2391 / 1247 ]
34 DJ GOOD A 6020 [ 2368 / 1284 ]
35 DJ KOKOYA A 6014 [ 2363 / 1288 ]
36 DJ KEN A 5973 [ 2310 / 1353 ]
37 DJ ABCB A 5957 [ 2359 / 1239 ]
38 DJ OZ A 5951 [ 2400 / 1151 ]
39 DJ ZIMA A 5930 [ 2278 / 1374 ]
40 DJ TRAXI A 5924 [ 2295 / 1334 ]
41 DJ PALADY A 5922 [ 2323 / 1276 ]
42 DJ SILVEN A 5870 [ 2284 / 1302 ]
43 DJ MIYABI A 5845 [ 2214 / 1417 ]
44 DJ MARIN* A 5798 [ 2267 / 1264 ]
45 DJ 2MONO8 A 5786 [ 2226 / 1334 ]
46 DJ HK-P A 5770 [ 2179 / 1412 ]
47 DJ ATI A 5755 [ 2195 / 1365 ]
48 DJ MAYA01 A 5684 [ 2146 / 1392 ]
49 DJ IMIT8 A 5624 [ 2062 / 1500 ]
50 DJ KAN-D A 5608 [ 2198 / 1212 ]
51 DJ KYO. A 5607 [ 2102 / 1403 ]
52 DJ TIFANY A 5595 [ 2156 / 1283 ]
53 DJ DBREAL A 5576 [ 2118 / 1340 ]
54 DJ A.TION A 5567 [ 2053 / 1461 ]
55 DJ NE-SH0 A 5546 [ 2035 / 1476 ]
56 DJ LOLICE A 5447 [ 1984 / 1479 ]
57 DJ .HANYU A 5438 [ 1951 / 1536 ]
58 DJ RYIZ A 5427 [ 1962 / 1503 ]
59 DJ YAYOI* A 5412 [ 2016 / 1380 ]
60 DJ 244 A 5385 [ 1981 / 1423 ]
61 DJ GUNDAM A 5384 [ 1962 / 1460 ]
62 DJ LAPIS A 5316 [ 1965 / 1386 ]
63 DJ SAWA B 5239 [ 1929 / 1381 ]
64 DJ GYOUZA B 5223 [ 1885 / 1453 ]
65 DJ MA2* B 5160 [ 1838 / 1484 ]
66 DJ THESPA B 5146 [ 1834 / 1478 ]
67 DJ JR B 4959 [ 1761 / 1437 ]
68 DJ 333KA2 B 4925 [ 1773 / 1379 ]
69 DJ RAN-PO B 4917 [ 1715 / 1487 ]
70 DJ DE9 B 4916 [ 1662 / 1592 ]
71 DJ LILIUM B 4834 [ 1672 / 1490 ]
72 DJ GSK B 4694 [ 1565 / 1564 ]
73 DJ 5656 B 4528 [ 1452 / 1624 ]
74 DJ SGW E 2282 [ 621 / 1040 ]
ダブルプレイ ANOTHER
--- DJ NAME RANK SCORE
1 DJ KUN AA 9369 [ 4137 / 1095 ]
2 DJ RIPPE3 AA 8916 [ 3722 / 1472 ]
3 DJ *NEPIA AA 8771 [ 3634 / 1503 ]
4 DJ MANUAL AA 8679 [ 3671 / 1337 ]
5 DJ GATIA AA 8585 [ 3595 / 1395 ]
6 DJ M A 8535 [ 3552 / 1431 ]
7 DJ AFG-OG A 8508 [ 3686 / 1136 ]
8 DJ TAKERU A 8391 [ 3467 / 1457 ]
9 DJ FAIRY A 8376 [ 3471 / 1434 ]
10 DJ NOR A 8222 [ 3299 / 1624 ]
11 DJ NIGHTS A 8187 [ 3299 / 1589 ]
12 DJ *WOLF* A 8132 [ 3237 / 1658 ]
13 DJ AIR8 A 8125 [ 3234 / 1657 ]
14 DJ EOTOKO A 8008 [ 3131 / 1746 ]
15 DJ PIP A 7996 [ 3142 / 1712 ]
16 DJ UNY A 7995 [ 3142 / 1711 ]
17 DJ -TEC- A 7892 [ 3097 / 1698 ]
18 DJ CHIRI A 7782 [ 3041 / 1700 ]
19 DJ LAPUTA A 7714 [ 2974 / 1766 ]
20 DJ MASA A 7471 [ 2783 / 1905 ]
21 DJ ANOSE A 7460 [ 2860 / 1740 ]
22 DJ RO4-A A 7451 [ 2891 / 1669 ]
23 DJ SATAXX A 7450 [ 2908 / 1634 ]
24 DJ HP.710 A 7413 [ 2783 / 1847 ]
25 DJ REM A 7352 [ 2813 / 1726 ]
26 DJ 39 B 7325 [ 2705 / 1915 ]
27 DJ KJR B 6944 [ 2520 / 1904 ]
28 DJ USYA B 6929 [ 2538 / 1853 ]
29 DJ KUMAQN B 6911 [ 2514 / 1883 ]
30 DJ TMN B 6891 [ 2556 / 1779 ]
31 DJ M!Z*KI B 6848 [ 2451 / 1946 ]
32 DJ FUNGI B 6842 [ 2592 / 1658 ]
33 DJ 15PAN2 B 6752 [ 2476 / 1800 ]
34 DJ TA2 B 6730 [ 2373 / 1984 ]
35 DJ WILD B 6716 [ 2397 / 1922 ]
36 DJ 2MONO8 B 6565 [ 2354 / 1857 ]
37 DJ GLACIA B 6489 [ 2357 / 1775 ]
38 DJ GOOD B 6213 [ 2135 / 1943 ]
39 DJ K-KISS C 6084 [ 2053 / 1978 ]
40 DJ ACPAN C 6002 [ 1989 / 2024 ]
41 DJ RYIZ C 5997 [ 2198 / 1601 ]
42 DJ Q- C 5778 [ 1859 / 2060 ]
43 DJ OZ C 5757 [ 2118 / 1521 ]
44 DJ ABCB C 5661 [ 1960 / 1741 ]
45 DJ SANKU C 5402 [ 1780 / 1842 ]
46 DJ DBREAL D 4806 [ 1589 / 1628 ]
47 DJ ATI D 4547 [ 1536 / 1475 ]
48 DJ .HANYU D 4295 [ 1232 / 1831 ]
49 DJ TEL. F 2364 [ 765 / 834 ]