#138.SOLO LIVE(2010/06/30〜2010/07/06)
Flash Back 90's→avant-guerre→memories→stoic

シングルプレイ NORMAL
--- DJ NAME RANK SCORE
1 DJ LARK!7 AAA 4410 [ 2108 / 194 ]
2 DJ OZ AAA 4374 [ 2076 / 222 ]
3 DJ 2JM-NL AAA 4361 [ 2072 / 217 ]
4 DJ -TGEL- AAA 4323 [ 2023 / 277 ]
5 DJ ANGE* AAA 4296 [ 2015 / 266 ]
6 DJ 10TYO3 AAA 4239 [ 1964 / 311 ]
7 DJ OTACON AAA 4207 [ 1927 / 353 ]
8 DJ SOUBOU AAA 4174 [ 1901 / 372 ]
9 DJ S89889 AAA 4164 [ 1889 / 386 ]
10 DJ UI-15 AAA 4156 [ 1887 / 382 ]
11 DJ BENT AAA 4129 [ 1868 / 393 ]
12 DJ GOOD AA 4085 [ 1800 / 485 ]
13 DJ *-A-* AA 4054 [ 1781 / 492 ]
14 DJ GGME AA 3930 [ 1707 / 516 ]
15 DJ TOMYR AA 3914 [ 1676 / 562 ]
16 DJ TKC AA 3875 [ 1638 / 599 ]
17 DJ COLT AA 3704 [ 1535 / 634 ]
18 DJ HIRO AA 3650 [ 1475 / 700 ]
19 DJ O673NC AA 3622 [ 1527 / 568 ]
20 DJ KOSA A 3498 [ 1446 / 606 ]
21 DJ DAYS*K A 3349 [ 1294 / 761 ]
22 DJ RAN A 3205 [ 1205 / 795 ]
23 DJ ATSFM A 3163 [ 1176 / 811 ]
24 DJ DNA B 3060 [ 1143 / 774 ]
25 DJ ALISA! B 2998 [ 1146 / 706 ]
シングルプレイ HYPER
--- DJ NAME RANK SCORE
1 DJ LARK!M AAA 7575 [ 3639 / 297 ]
2 DJ -TGEL- AAA 7225 [ 3295 / 635 ]
3 DJ MURI99 AAA 7210 [ 3272 / 666 ]
4 DJ TKM AAA 7146 [ 3236 / 674 ]
5 DJ PITA AA 6990 [ 3093 / 804 ]
6 DJ F-WING AA 6966 [ 3091 / 784 ]
7 DJ HBC-DX AA 6947 [ 3069 / 809 ]
8 DJ OZ AA 6791 [ 2977 / 837 ]
9 DJ TMN AA 6777 [ 2904 / 969 ]
10 DJ POTOFU AA 6671 [ 2820 / 1031 ]
11 DJ RISE AA 6660 [ 2837 / 986 ]
12 DJ ABCB AA 6657 [ 2846 / 965 ]
13 DJ ANGE* AA 6655 [ 2868 / 919 ]
14 DJ GOOD AA 6584 [ 2779 / 1026 ]
15 DJ KERO9 AA 6525 [ 2746 / 1033 ]
16 DJ 244 AA 6499 [ 2735 / 1029 ]
17 DJ POCKET AA 6407 [ 2702 / 1003 ]
18 DJ SAKA AA 6229 [ 2550 / 1129 ]
19 DJ DAY AA 6168 [ 2509 / 1150 ]
20 DJ FUWALI A 6165 [ 2499 / 1167 ]
21 DJ 2315 A 6083 [ 2426 / 1231 ]
22 DJ LACH A 6019 [ 2410 / 1199 ]
23 DJ GGME A 5998 [ 2424 / 1150 ]
24 DJ UHS-TI A 5986 [ 2408 / 1170 ]
25 DJ HIRO A 5796 [ 2275 / 1246 ]
26 DJ AKI. A 5794 [ 2281 / 1232 ]
27 DJ TKC A 5753 [ 2243 / 1267 ]
28 DJ DAI. A 5740 [ 2183 / 1374 ]
29 DJ SGW A 5727 [ 2212 / 1303 ]
30 DJ ORYZAE A 5305 [ 2013 / 1279 ]
31 DJ COLT B 5214 [ 1997 / 1220 ]
32 DJ MAKI-0 B 5190 [ 1926 / 1338 ]
33 DJ SS B 5148 [ 1889 / 1370 ]
34 DJ KLEUZ B 5135 [ 1916 / 1303 ]
35 DJ SATOLA B 5120 [ 1869 / 1382 ]
36 DJ YUKAI B 4873 [ 1726 / 1421 ]
37 DJ ALEXIA B 4857 [ 1840 / 1177 ]
38 DJ 4SYAMO C 4365 [ 1518 / 1329 ]
39 DJ MILKY C 4061 [ 1411 / 1239 ]
40 DJ ATSFM C 4045 [ 1471 / 1103 ]
シングルプレイ ANOTHER
--- DJ NAME RANK SCORE
1 DJ CHLOE. AAA 8671 [ 4089 / 493 ]
2 DJ 398-G AAA 8648 [ 4064 / 520 ]
3 DJ LAYLA3 AAA 8569 [ 4003 / 563 ]
4 DJ YUZU* AAA 8465 [ 3892 / 681 ]
5 DJ -TGEL- AAA 8335 [ 3814 / 707 ]
6 DJ Y&PO-! AAA 8290 [ 3762 / 766 ]
7 DJ BRICUS AA 8199 [ 3685 / 829 ]
8 DJ K-2 AA 8147 [ 3654 / 839 ]
9 DJ A-ROD AA 8144 [ 3660 / 824 ]
10 DJ TOTORI AA 8142 [ 3630 / 882 ]
11 DJ TKM AA 8071 [ 3591 / 889 ]
12 DJ MURI99 AA 7844 [ 3337 / 1170 ]
13 DJ U-KIN. AA 7705 [ 3326 / 1053 ]
14 DJ S89889 AA 7695 [ 3305 / 1085 ]
15 DJ 337 AA 7559 [ 3176 / 1207 ]
16 DJ OZ AA 7553 [ 3280 / 993 ]
17 DJ SOUBOU AA 7474 [ 3194 / 1086 ]
18 DJ ERIN.Y AA 7442 [ 3095 / 1252 ]
19 DJ LAPIS AA 7414 [ 3070 / 1274 ]
20 DJ TMN AA 7402 [ 3080 / 1242 ]
21 DJ JUNO AA 7254 [ 3045 / 1164 ]
22 DJ GOOD AA 7240 [ 2963 / 1314 ]
23 DJ CIRNO AA 7227 [ 2963 / 1301 ]
24 DJ ABCB AA 7226 [ 2974 / 1278 ]
25 DJ TOOK A 7144 [ 2989 / 1166 ]
26 DJ HILT A 7012 [ 2842 / 1328 ]
27 DJ 5454 A 6851 [ 2849 / 1153 ]
28 DJ ES.C-D A 6824 [ 2783 / 1258 ]
29 DJ LILITH A 6767 [ 2696 / 1375 ]
30 DJ SIE A 6733 [ 2662 / 1409 ]
31 DJ LACH A 6599 [ 2591 / 1417 ]
32 DJ D-NO A 6529 [ 2532 / 1465 ]
33 DJ T.HAO! A 6523 [ 2474 / 1575 ]
34 DJ SAWA A 6458 [ 2534 / 1390 ]
35 DJ VLR#00 A 6440 [ 2512 / 1416 ]
36 DJ DBREAL A 6373 [ 2461 / 1451 ]
37 DJ YAMA B 5879 [ 2212 / 1455 ]
38 DJ RAM B 5868 [ 2147 / 1574 ]
39 DJ LV77 B 5580 [ 1992 / 1596 ]
40 DJ SHUN B 5367 [ 1940 / 1487 ]
41 DJ XECTY B 5256 [ 1939 / 1378 ]
42 DJ 3104 C 5021 [ 1764 / 1493 ]
43 DJ AKI* C 4368 [ 1448 / 1472 ]

ダブルプレイ NORMAL
--- DJ NAME RANK SCORE
1 DJ AFG-OG AAA 4612 [ 2247 / 118 ]
2 DJ OZ AAA 4443 [ 2099 / 245 ]
3 DJ 329 AAA 4392 [ 2050 / 292 ]
4 DJ ANGE* AAA 4351 [ 2002 / 347 ]
5 DJ -TGEL- AAA 4327 [ 1976 / 375 ]
6 DJ F-WING AAA 4308 [ 1977 / 354 ]
7 DJ RYIZ AAA 4213 [ 1888 / 437 ]
8 DJ CAN AA 4188 [ 1871 / 446 ]
9 DJ ZIMA AA 4170 [ 1837 / 496 ]
10 DJ TA2 AA 4152 [ 1818 / 516 ]
11 DJ DBREAL AA 4107 [ 1811 / 485 ]
12 DJ GOOD AA 4094 [ 1774 / 546 ]
13 DJ YAYOI* AA 3932 [ 1656 / 620 ]
14 DJ GGME AA 3875 [ 1630 / 615 ]
15 DJ GSK AA 3801 [ 1542 / 717 ]
16 DJ TKC AA 3773 [ 1527 / 719 ]
17 DJ LILIUM AA 3766 [ 1527 / 712 ]
18 DJ TEL. AA 3751 [ 1497 / 757 ]
19 DJ OTACON AA 3747 [ 1584 / 579 ]
20 DJ V-SW AA 3716 [ 1531 / 654 ]
21 DJ CHS AA 3698 [ 1487 / 724 ]
22 DJ SGW A 3671 [ 1462 / 747 ]
23 DJ ORYZAE A 3670 [ 1495 / 680 ]
24 DJ BONA A 3662 [ 1495 / 672 ]
25 DJ OSA-K A 3652 [ 1459 / 734 ]
26 DJ JUDA A 3559 [ 1421 / 717 ]
27 DJ AST A 3536 [ 1413 / 710 ]
28 DJ BIG A 3526 [ 1403 / 720 ]
29 DJ LEX A 3478 [ 1357 / 764 ]
30 DJ TACQUE A 3474 [ 1351 / 772 ]
31 DJ LACH A 3440 [ 1333 / 774 ]
32 DJ YKTK A 3431 [ 1350 / 731 ]
33 DJ DAI. A 3428 [ 1290 / 848 ]
34 DJ VANITY A 3387 [ 1290 / 807 ]
35 DJ C-LA A 3364 [ 1259 / 846 ]
36 DJ DAYS*K A 3206 [ 1212 / 782 ]
37 DJ SWIVEL A 3175 [ 1192 / 791 ]
38 DJ LINK B 2787 [ 983 / 821 ]
39 DJ UH-NS B 2728 [ 961 / 806 ]
40 DJ YOMOGI B 2697 [ 870 / 957 ]
41 DJ ATSFM D 1608 [ 610 / 388 ]
ダブルプレイ HYPER
--- DJ NAME RANK SCORE
1 DJ AFG-OG AAA 6850 [ 3187 / 476 ]
2 DJ REXY-Q AA 6679 [ 2995 / 689 ]
3 DJ NIGG* AA 6609 [ 2983 / 643 ]
4 DJ TOSHI AA 6601 [ 3029 / 543 ]
5 DJ TAKERU AA 6540 [ 2894 / 752 ]
6 DJ A-ROD AA 6525 [ 2937 / 651 ]
7 DJ CION AA 6495 [ 2909 / 677 ]
8 DJ ANOSE AA 6458 [ 2860 / 738 ]
9 DJ KOO AA 6326 [ 2753 / 820 ]
10 DJ S-TK AA 6168 [ 2622 / 924 ]
11 DJ UNI256 AA 6161 [ 2650 / 861 ]
12 DJ ERIN.Y AA 6112 [ 2586 / 940 ]
13 DJ -TGEL- AA 6045 [ 2562 / 921 ]
14 DJ HBC-DX AA 6025 [ 2540 / 945 ]
15 DJ POMYU AA 6001 [ 2504 / 993 ]
16 DJ POAH! AA 5979 [ 2508 / 963 ]
17 DJ ABCB AA 5962 [ 2496 / 970 ]
18 DJ OZ AA 5952 [ 2603 / 746 ]
19 DJ OCEAN AA 5915 [ 2485 / 945 ]
20 DJ TMN AA 5897 [ 2452 / 993 ]
21 DJ M!Z*KI A 5824 [ 2400 / 1024 ]
22 DJ ZAN. A 5706 [ 2367 / 972 ]
23 DJ NYAGA A 5699 [ 2348 / 1003 ]
24 DJ MIYABI A 5690 [ 2306 / 1078 ]
25 DJ RYIZ A 5676 [ 2314 / 1048 ]
26 DJ ANGE* A 5659 [ 2350 / 959 ]
27 DJ GOOD A 5636 [ 2241 / 1154 ]
28 DJ TAKINA A 5607 [ 2308 / 991 ]
29 DJ TA2 A 5596 [ 2255 / 1086 ]
30 DJ CHEN A 5566 [ 2248 / 1070 ]
31 DJ IMIT8 A 5522 [ 2166 / 1190 ]
32 DJ KOKOYA A 5496 [ 2177 / 1142 ]
33 DJ RIK!? A 5482 [ 2229 / 1024 ]
34 DJ PALADY A 5469 [ 2188 / 1093 ]
35 DJ LAPIS A 5389 [ 2103 / 1183 ]
36 DJ 9924 A 5292 [ 2144 / 1004 ]
37 DJ 2MONO8 A 5286 [ 2073 / 1140 ]
38 DJ KAN-D A 5239 [ 2119 / 1001 ]
39 DJ KYO-MO A 5238 [ 2068 / 1102 ]
40 DJ MARIN* A 5225 [ 2024 / 1177 ]
41 DJ RAN-PO A 5192 [ 2089 / 1014 ]
42 DJ SAWA A 5182 [ 2041 / 1100 ]
43 DJ DBREAL A 5138 [ 2010 / 1118 ]
44 DJ SILVEN A 5132 [ 1962 / 1208 ]
45 DJ GARY A 5123 [ 1977 / 1169 ]
46 DJ DE9 A 5108 [ 1938 / 1232 ]
47 DJ NE-SH0 A 5084 [ 1927 / 1230 ]
48 DJ .HANYU A 5084 [ 1892 / 1300 ]
49 DJ A.TION A 5069 [ 1918 / 1233 ]
50 DJ MAYA01 A 5067 [ 1944 / 1179 ]
51 DJ KYO. A 5015 [ 1857 / 1301 ]
52 DJ MMRUNE B 4998 [ 1855 / 1288 ]
53 DJ YAYOI* B 4997 [ 1963 / 1071 ]
54 DJ TIFANY B 4871 [ 1869 / 1133 ]
55 DJ MA2* B 4806 [ 1809 / 1188 ]
56 DJ JR B 4767 [ 1799 / 1169 ]
57 DJ GGME B 4736 [ 1776 / 1184 ]
58 DJ FFFFFF B 4663 [ 1760 / 1143 ]
59 DJ THESPA B 4580 [ 1727 / 1126 ]
60 DJ TEL. B 4580 [ 1733 / 1114 ]
61 DJ XECTY B 4551 [ 1659 / 1233 ]
62 DJ LILIUM B 4472 [ 1634 / 1204 ]
63 DJ V-SW B 4462 [ 1680 / 1102 ]
64 DJ PHENOM C 3436 [ 1190 / 1056 ]
ダブルプレイ ANOTHER
--- DJ NAME RANK SCORE
1 DJ NA2ME3 AA 8254 [ 3677 / 900 ]
2 DJ LAYLA3 AA 8247 [ 3708 / 831 ]
3 DJ A1 AA 8041 [ 3502 / 1037 ]
4 DJ MANUAL AA 7969 [ 3485 / 999 ]
5 DJ TAKERU AA 7870 [ 3408 / 1054 ]
6 DJ EOTOKO AA 7841 [ 3392 / 1057 ]
7 DJ *WOLF* AA 7781 [ 3327 / 1127 ]
8 DJ NIGG* AA 7643 [ 3322 / 999 ]
9 DJ NIGHTS AA 7630 [ 3210 / 1210 ]
10 DJ ZAKI AA 7583 [ 3211 / 1161 ]
11 DJ -TEC- AA 7447 [ 3110 / 1227 ]
12 DJ NOR AA 7431 [ 3052 / 1327 ]
13 DJ A-ROD AA 7407 [ 3107 / 1193 ]
14 DJ MASA A 7183 [ 2972 / 1239 ]
15 DJ SAI A 7068 [ 2905 / 1258 ]
16 DJ ANOSE A 7035 [ 2875 / 1285 ]
17 DJ LEZAK A 6995 [ 2857 / 1281 ]
18 DJ USYA A 6911 [ 2816 / 1279 ]
19 DJ M-KY A 6783 [ 2618 / 1547 ]
20 DJ K-KISS A 6737 [ 2675 / 1387 ]
21 DJ LAPUTA A 6707 [ 2505 / 1697 ]
22 DJ LAHAN A 6692 [ 2615 / 1462 ]
23 DJ TMN A 6666 [ 2654 / 1358 ]
24 DJ KEN A 6636 [ 2671 / 1294 ]
25 DJ UNI A 6567 [ 2631 / 1305 ]
26 DJ UNI256 A 6496 [ 2639 / 1218 ]
27 DJ HP.710 A 6477 [ 2500 / 1477 ]
28 DJ WILD A 6408 [ 2498 / 1412 ]
29 DJ GOOD A 6389 [ 2484 / 1421 ]
30 DJ TA2 A 6344 [ 2499 / 1346 ]
31 DJ GLACIA B 6317 [ 2485 / 1347 ]
32 DJ SANKU B 6277 [ 2453 / 1371 ]
33 DJ RYIZ B 6223 [ 2431 / 1361 ]
34 DJ ABCB B 6205 [ 2407 / 1391 ]
35 DJ KUMAQN B 6024 [ 2279 / 1466 ]
36 DJ FUNGI B 5967 [ 2305 / 1357 ]
37 DJ KJR B 5934 [ 2200 / 1534 ]
38 DJ ACPAN B 5848 [ 2151 / 1546 ]
39 DJ OZ B 5438 [ 2131 / 1176 ]
40 DJ BEACH9 B 5303 [ 1858 / 1587 ]
41 DJ DBREAL C 5185 [ 1920 / 1345 ]