#148.CU-AGAIN(2010/09/08〜2010/09/13)
TRIP MACHINE PhoeniX→GRID KNIGHT→DUE TOMORROW→desolation

シングルプレイ NORMAL
--- DJ NAME RANK SCORE
1 DJ OZ AAA 2863 [ 1379 / 105 ]
2 DJ -TGEL- AAA 2790 [ 1315 / 160 ]
3 DJ TAQRO AAA 2784 [ 1305 / 174 ]
4 DJ ANGE* AAA 2745 [ 1269 / 207 ]
5 DJ BENT AAA 2740 [ 1278 / 184 ]
6 DJ NAO AAA 2739 [ 1263 / 213 ]
7 DJ TMN AAA 2714 [ 1240 / 234 ]
8 DJ GOOD AA 2627 [ 1182 / 263 ]
9 DJ POCKET AA 2625 [ 1187 / 251 ]
10 DJ GGME AA 2575 [ 1136 / 303 ]
11 DJ TKC AA 2548 [ 1110 / 328 ]
12 DJ IZIRI A 2171 [ 874 / 423 ]
13 DJ ATSFM A 2058 [ 787 / 484 ]
14 DJ DAYS*K A 2051 [ 790 / 471 ]
15 DJ EN1BAT A 2039 [ 777 / 485 ]
16 DJ ALISA! B 1817 [ 686 / 445 ]
シングルプレイ HYPER
--- DJ NAME RANK SCORE
1 DJ D-BLUE AAA 5550 [ 2651 / 248 ]
2 DJ -TGEL- AAA 5273 [ 2446 / 381 ]
3 DJ PITA AA 5126 [ 2328 / 470 ]
4 DJ OZ AA 5042 [ 2298 / 446 ]
5 DJ 2TORIQ AA 4984 [ 2211 / 562 ]
6 DJ ANGE* AA 4953 [ 2212 / 529 ]
7 DJ TMN AA 4885 [ 2151 / 583 ]
8 DJ F-WING AA 4837 [ 2124 / 589 ]
9 DJ HBC-DX AA 4806 [ 2118 / 570 ]
10 DJ GOOD AA 4771 [ 2082 / 607 ]
11 DJ *ITO.* AA 4702 [ 2037 / 628 ]
12 DJ RISE AA 4649 [ 1978 / 693 ]
13 DJ 2315 AA 4647 [ 1973 / 701 ]
14 DJ FUWALI AA 4634 [ 2004 / 626 ]
15 DJ ABCB A 4531 [ 1898 / 735 ]
16 DJ SAKA A 4523 [ 1892 / 739 ]
17 DJ V-SW A 4513 [ 1890 / 733 ]
18 DJ DAY A 4487 [ 1908 / 671 ]
19 DJ TWIN.A A 4461 [ 1921 / 619 ]
20 DJ D-NO A 4446 [ 1857 / 732 ]
21 DJ K.KTS A 4348 [ 1787 / 774 ]
22 DJ LACH A 4343 [ 1811 / 721 ]
23 DJ GGME A 4164 [ 1725 / 714 ]
24 DJ TOMO- A 4127 [ 1687 / 753 ]
25 DJ CANIS A 3983 [ 1557 / 869 ]
26 DJ TKC A 3911 [ 1524 / 863 ]
27 DJ HIRO B 3893 [ 1554 / 785 ]
28 DJ DAI. B 3873 [ 1493 / 887 ]
29 DJ AKI. B 3868 [ 1504 / 860 ]
30 DJ YUKAI B 3792 [ 1476 / 840 ]
31 DJ SS B 3769 [ 1487 / 795 ]
32 DJ SHIMA* B 3728 [ 1456 / 816 ]
33 DJ P-LION B 3657 [ 1445 / 767 ]
34 DJ XECTY B 3367 [ 1276 / 815 ]
35 DJ ALEXIA B 3320 [ 1250 / 820 ]
36 DJ MAKI-0 B 3308 [ 1214 / 880 ]
37 DJ 4SYAMO B 3280 [ 1238 / 804 ]
38 DJ BONTAN C 3222 [ 1188 / 846 ]
39 DJ DAYS*K C 2869 [ 1028 / 813 ]
40 DJ ATSFM D 2553 [ 913 / 727 ]
41 DJ RAN D 2157 [ 756 / 645 ]
42 DJ EN1BAT E 1365 [ 505 / 355 ]
シングルプレイ ANOTHER
--- DJ NAME RANK SCORE
1 DJ 398-G AAA 6691 [ 3134 / 423 ]
2 DJ CHLOE. AAA 6675 [ 3136 / 403 ]
3 DJ LEGACY AA 6431 [ 2941 / 549 ]
4 DJ SAI AA 6313 [ 2831 / 651 ]
5 DJ SAKURA AA 6096 [ 2702 / 692 ]
6 DJ -TGEL- AA 6091 [ 2707 / 677 ]
7 DJ BRICUS AA 6004 [ 2627 / 750 ]
8 DJ 9610 A 5615 [ 2379 / 857 ]
9 DJ Q-NO A 5612 [ 2389 / 834 ]
10 DJ TMN A 5586 [ 2349 / 888 ]
11 DJ GOOD A 5480 [ 2317 / 846 ]
12 DJ ERIN.Y A 5343 [ 2221 / 901 ]
13 DJ ABCB A 5343 [ 2237 / 869 ]
14 DJ ES.S A 5339 [ 2200 / 939 ]
15 DJ OZ A 5334 [ 2300 / 734 ]
16 DJ ANGE* A 5302 [ 2248 / 806 ]
17 DJ SOUBOU A 5260 [ 2238 / 784 ]
18 DJ FUTABA A 5245 [ 2110 / 1025 ]
19 DJ V-SW A 5137 [ 2095 / 947 ]
20 DJ RISE A 5112 [ 2093 / 926 ]
21 DJ JUNO A 5095 [ 2090 / 915 ]
22 DJ D-NO A 5090 [ 2089 / 912 ]
23 DJ LEX B 4813 [ 1960 / 893 ]
24 DJ AAAAAA B 4689 [ 1848 / 993 ]
25 DJ TAKE B 4650 [ 1833 / 984 ]
26 DJ VLR#00 B 4644 [ 1853 / 938 ]

ダブルプレイ NORMAL
--- DJ NAME RANK SCORE
1 DJ -ENA- AAA 3686 [ 1812 / 62 ]
2 DJ OZ AAA 3469 [ 1620 / 229 ]
3 DJ CAN AAA 3385 [ 1537 / 311 ]
4 DJ -TGEL- AAA 3365 [ 1536 / 293 ]
5 DJ RYIZ AAA 3357 [ 1520 / 317 ]
6 DJ TMN AAA 3343 [ 1514 / 315 ]
7 DJ ANGE* AA 3305 [ 1498 / 309 ]
8 DJ 58NOA1 AA 3244 [ 1432 / 380 ]
9 DJ F-WING AA 3187 [ 1402 / 383 ]
10 DJ TA2 AA 3186 [ 1394 / 398 ]
11 DJ KOGETA AA 3180 [ 1393 / 394 ]
12 DJ GOOD AA 3089 [ 1311 / 467 ]
13 DJ YAYOI* AA 3078 [ 1284 / 510 ]
14 DJ SAWA AA 3063 [ 1306 / 451 ]
15 DJ TKC AA 2938 [ 1214 / 510 ]
16 DJ TEL. A 2894 [ 1192 / 510 ]
17 DJ CHS A 2826 [ 1155 / 516 ]
18 DJ K.KTS A 2821 [ 1155 / 511 ]
19 DJ BIG A 2768 [ 1080 / 608 ]
20 DJ LILIUM A 2755 [ 1090 / 575 ]
21 DJ AST A 2734 [ 1083 / 568 ]
22 DJ DAI. A 2729 [ 1088 / 553 ]
23 DJ LACH A 2679 [ 1062 / 555 ]
24 DJ SWIVEL A 2612 [ 1008 / 596 ]
25 DJ OOKOZ A 2546 [ 977 / 592 ]
26 DJ UH-NS B 2239 [ 824 / 591 ]
27 DJ DAYS*K B 2217 [ 830 / 557 ]
28 DJ P-LION B 2114 [ 774 / 566 ]
29 DJ ATSFM D 1660 [ 582 / 496 ]
ダブルプレイ HYPER
--- DJ NAME RANK SCORE
1 DJ TAKERU AA 5259 [ 2376 / 507 ]
2 DJ REXY-Q AA 5183 [ 2307 / 569 ]
3 DJ TOSHI AA 5122 [ 2301 / 520 ]
4 DJ M-KY AA 5068 [ 2239 / 590 ]
5 DJ CION AA 5010 [ 2190 / 630 ]
6 DJ -TGEL- AA 5007 [ 2244 / 519 ]
7 DJ S-TK AA 4963 [ 2172 / 619 ]
8 DJ KOO AA 4860 [ 2145 / 570 ]
9 DJ ERIN.Y AA 4828 [ 2089 / 650 ]
10 DJ POAH! AA 4754 [ 2030 / 694 ]
11 DJ KOGETA AA 4720 [ 1984 / 752 ]
12 DJ TMN A 4697 [ 1985 / 727 ]
13 DJ ANGE* A 4693 [ 2020 / 653 ]
14 DJ OZ A 4573 [ 2008 / 557 ]
15 DJ UNI256 A 4571 [ 1900 / 771 ]
16 DJ RYIZ A 4568 [ 1918 / 732 ]
17 DJ TA2 A 4449 [ 1834 / 781 ]
18 DJ ABCB A 4428 [ 1809 / 810 ]
19 DJ GOOD A 4398 [ 1796 / 806 ]
20 DJ RIK!? A 4370 [ 1786 / 798 ]
21 DJ KOKOYA A 4331 [ 1751 / 829 ]
22 DJ PALADY A 4324 [ 1775 / 774 ]
23 DJ KAN-D A 4321 [ 1765 / 791 ]
24 DJ MIYABI A 4314 [ 1742 / 830 ]
25 DJ OCEAN A 4301 [ 1716 / 869 ]
26 DJ IMIT8 A 4280 [ 1719 / 842 ]
27 DJ SILVEN A 4118 [ 1655 / 808 ]
28 DJ 9610 A 4088 [ 1664 / 760 ]
29 DJ ZAN. B 4031 [ 1604 / 823 ]
30 DJ SAWA B 3991 [ 1589 / 813 ]
31 DJ KO-1 B 3980 [ 1572 / 836 ]
32 DJ .HANYU B 3962 [ 1586 / 790 ]
33 DJ YAYOI* B 3947 [ 1575 / 797 ]
34 DJ CASJI B 3930 [ 1561 / 808 ]
35 DJ V-SW B 3903 [ 1529 / 845 ]
36 DJ TIFANY B 3842 [ 1490 / 862 ]
37 DJ MA2* B 3777 [ 1452 / 873 ]
38 DJ LILIUM B 3694 [ 1424 / 846 ]
39 DJ THESPA B 3591 [ 1370 / 851 ]
40 DJ LEX B 3580 [ 1380 / 820 ]
41 DJ TEL. B 3565 [ 1397 / 771 ]
42 DJ MAYA01 C 3291 [ 1182 / 927 ]
43 DJ XECTY C 3148 [ 1159 / 830 ]
44 DJ UH-NS C 2709 [ 955 / 799 ]
ダブルプレイ ANOTHER
--- DJ NAME RANK SCORE
1 DJ LST AA 6055 [ 2764 / 527 ]
2 DJ STARLY AA 5874 [ 2636 / 602 ]
3 DJ MIND AA 5872 [ 2629 / 614 ]
4 DJ *END* AA 5865 [ 2641 / 583 ]
5 DJ TAKERU AA 5798 [ 2568 / 662 ]
6 DJ EVIL AA 5755 [ 2607 / 541 ]
7 DJ EOTOKO AA 5724 [ 2500 / 724 ]
8 DJ .712 AA 5699 [ 2520 / 659 ]
9 DJ *WOLF* AA 5684 [ 2473 / 738 ]
10 DJ A-ROD AA 5562 [ 2430 / 702 ]
11 DJ CION AA 5506 [ 2400 / 706 ]
12 DJ NOR AA 5412 [ 2310 / 792 ]
13 DJ K-KISS A 5312 [ 2240 / 832 ]
14 DJ -TEC- A 5208 [ 2161 / 886 ]
15 DJ 3-CAN A 5198 [ 2183 / 832 ]
16 DJ ERIN.Y A 5179 [ 2202 / 775 ]
17 DJ SAI A 5126 [ 2167 / 792 ]
18 DJ POMYU A 5120 [ 2192 / 736 ]
19 DJ M!Z*KI A 5105 [ 2119 / 867 ]
20 DJ M-KY A 5084 [ 2104 / 876 ]
21 DJ USYA A 5077 [ 2162 / 753 ]
22 DJ LAPIS A 5059 [ 2134 / 791 ]
23 DJ WILD A 5054 [ 2077 / 900 ]
24 DJ RO4-A A 5048 [ 2095 / 858 ]
25 DJ UNY A 5009 [ 2060 / 889 ]
26 DJ -TGEL- A 5009 [ 2115 / 779 ]
27 DJ UNI256 A 4961 [ 1999 / 963 ]
28 DJ LAPUTA A 4957 [ 1958 / 1041 ]
29 DJ ABCB A 4896 [ 2003 / 890 ]
30 DJ M.B-BU A 4883 [ 1948 / 987 ]
31 DJ KJR A 4868 [ 1953 / 962 ]
32 DJ SANKU A 4811 [ 1953 / 905 ]
33 DJ TA2 A 4797 [ 1926 / 945 ]
34 DJ DAICHY A 4738 [ 1862 / 1014 ]
35 DJ RYIZ A 4710 [ 1968 / 774 ]
36 DJ HP.710 A 4703 [ 1844 / 1015 ]
37 DJ OZ A 4669 [ 1976 / 717 ]
38 DJ GOOD A 4629 [ 1838 / 953 ]
39 DJ KAN-D B 4470 [ 1796 / 878 ]
40 DJ ACPAN B 4454 [ 1765 / 924 ]
41 DJ KYO. B 4417 [ 1687 / 1043 ]
42 DJ TAKINA B 4241 [ 1655 / 931 ]
43 DJ NE-SH0 B 4158 [ 1621 / 916 ]
44 DJ KYM C 3745 [ 1395 / 955 ]
45 DJ JR C 3688 [ 1403 / 882 ]
46 DJ MMRUNE C 3276 [ 1129 / 1018 ]